Support:Social Meeting 2011: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Kymara |
imported>Kymara |
||
| Line 57: | Line 57: | ||
{| style="text-align:center; border: 1px dotted green" |
{| style="text-align:center; border: 1px dotted green" |
||
|+ Possible dates/suggestions: |
|+ Possible dates/suggestions: |
||
!Date!! |
!Date!!Blue!!Plassy!!Katie |
||
|- |
|- |
||
| |
|10.2 - 13.2 || || || yes |
||
|- |
|- |
||
|3.3. - 6.3.|| |
|||
|21.2. - 25.2.||yes||yes||no |
|||
|- |
|||
|23.2. - 27.2.|| || ||yes |
|||
|- |
|- |
||
| |
|3.3. - 6.3.|| || ||yes |
||
|- |
|- |
||
| |
|10.3. - 13.3.|| || ||yes |
||
|- |
|- |
||
| |
|17.3. - 20.3.|| || ||yes |
||
|- |
|- |
||
| |
|24.3. - 27.3.|| || ||yes |
||
|- |
|- |
||
| |
|31.3. - 3.4.||maybe|| ||yes |
||
|- |
|- |
||
| |
|7.4. - 10.4.||maybe|| ||maybe |
||
|- |
|- |
||
| |
|14.4. - 17.4.||maybe|| ||maybe |
||
|- |
|- |
||
| |
|21.4. - 24.4.||maybe|| ||maybe |
||
|- |
|- |
||
| |
|28.4. - 1.5.||maybe|| ||maybe |
||
|- |
|- |
||
| |
|5.5. - 8.5.||maybe|| ||maybe |
||
|- |
|- |
||
| |
|12.5. - 15.5.||maybe|| ||maybe |
||
|- |
|- |
||
| |
|19.5. - 22.5.||yes||maybe||maybe |
||
|- |
|||
|26.5. - 29.5.||yes||maybe||maybe |
|||
|- |
|- |
||
|} |
|} |
||