Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 404: Line 404:
||<item>Black shield</item>||42||<creature>Dark mutant</creature>||35||200
||<item>Black shield</item>||42||<creature>Dark mutant</creature>||35||200
|-
|-
||<item>Blue shield</item>||30||-||-||-
||<item>Blue shield</item>||30||-||-||-||25?
|-
|-
||<item>Buckler</item>||6||<creature>Gnome</creature>||2||-
||<item>Buckler</item>||6||<creature>Gnome</creature>||2||-||-
|-
|-
||<item>Chaos shield</item>||39||<creature>Barbarian king</creature>||75||60
||<item>Chaos shield</item>||39||<creature>Barbarian king</creature>||75||60
|-
|-
||<item>Crown shield</item>||24||<creature>Duergar axeman</creature>||32||-
||<item>Crown shield</item>||24||<creature>Duergar axeman</creature>||32||-||15
|-
|-
||<item>Elvish shield</item>||32||<creature>Militia elf</creature>||18||-
||<item>Elvish shield</item>||32||<creature>Militia elf</creature>||18||-||30
|-
|-
||<item>Enhanced lion shield</item>||20||<creature>Commander elf</creature>||30||-
||<item>Enhanced lion shield</item>||20||<creature>Commander elf</creature>||30||-||5
|-
|-
||<item>Golden shield</item>||34||<creature>Barbarian elite</creature>||48||-
||<item>Golden shield</item>||34||<creature>Barbarian elite</creature>||48||-||35
|-
|-
||<item>Green dragon shield</item>||35||<creature>Green dragon</creature>||50||-
||<item>Green dragon shield</item>||35||<creature>Green dragon</creature>||50||-||40
|-
|-
||<item>Lion shield</item>||16||<creature>Ratman</creature>||15||-
||<item>Lion shield</item>||16||<creature>Ratman</creature>||15||-||-
|-
|-
||<item>Magic plate shield</item>||40||<creature>Mountain orc</creature>||41||100
||<item>Magic plate shield</item>||40||<creature>Mountain orc</creature>||41||100
Line 428: Line 428:
||<item>Mithril shield</item>||45||-||-||250
||<item>Mithril shield</item>||45||-||-||250
|-
|-
||<item>Plate shield</item>||14||<creature>Soldier goblin</creature>||9||-
||<item>Plate shield</item>||14||<creature>Soldier goblin</creature>||9||-||-
|-
|-
||<item>Red shield</item>||27||<creature>Amazoness coastguard</creature>||69||-
||<item>Red shield</item>||27||<creature>Amazoness coastguard</creature>||69||-||20
|-
|-
||<item>Shadow shield</item>||36||<creature>Imperial defender</creature>||36||-
||<item>Shadow shield</item>||36||<creature>Imperial defender</creature>||36||-||45
|-
|-
||<item>Skull shield</item>||22||<creature>Warrior skeleton</creature>||23||-
||<item>Skull shield</item>||22||<creature>Warrior skeleton</creature>||23||-||10
|-
|-
||<item>Studded shield</item>||12||<creature>Cyclops</creature>||9||-
||<item>Studded shield</item>||12||<creature>Cyclops</creature>||9||-||-
|-
|-
||<item>Unicorn shield</item>||18||<creature>Imperial defender</creature>||36||-
||<item>Unicorn shield</item>||18||<creature>Imperial defender</creature>||36||-||-
|-
|-
||<item>Wooden shield</item>||10||<creature>Skeleton</creature>||6||-
||<item>Wooden shield</item>||10||<creature>Skeleton</creature>||6||-||-
|-
|-
||<item>Xeno shield</item>||41||<creature>Xenocium</creature>||170||150
||<item>Xeno shield</item>||41||<creature>Xenocium</creature>||170||150
|}
|}

===Sword===
===Sword===
{|
{|