Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 254: Line 254:
||<item>Club</item>||6||4||1.2||<creature>Rat</creature>||0||-
||<item>Club</item>||6||4||1.2||<creature>Rat</creature>||0||-
|-
|-
||<item>Club of thorns</item>||48||7||6||-||-||-
||<item>Club of thorns</item>||48||7||6||-||-||-||-
|-
|-
||<item>Enhanced mace</item>||19||7||2.4||<creature>Cyclops</creature>||9||-
||<item>Enhanced mace</item>||19||7||2.4||<creature>Cyclops</creature>||9||-
Line 260: Line 260:
||<item>Flail</item>||19||7||2.4||<creature>Soldier goblin</creature>||9||-
||<item>Flail</item>||19||7||2.4||<creature>Soldier goblin</creature>||9||-
|-
|-
||<item>Golden hammer</item>||36||9||3.6||<creature>Ogre</creature>||12||-
||<item>Golden hammer</item>||36||9||3.6||<creature>Ogre</creature>||12||-||20
|-
|-
||<item>Golden mace</item>||22||8||2.4||<creature>Orc hunter</creature>||14||-
||<item>Golden mace</item>||22||8||2.4||<creature>Orc hunter</creature>||14||-
|-
|-
||<item>Hammer</item>||31||9||3.1||<creature>Ogre</creature>||12||-
||<item>Hammer</item>||31||9||3.1||<creature>Ogre</creature>||12||-||10
|-
|-
||<item>Ice war hammer</item>||45||10||4.1||<creature>Ice giant</creature>||160||-
||<item>Ice war hammer</item>||45||10||4.1||<creature>Ice giant</creature>||160||-||60
|-
|-
||<item>Mace</item>||16||6||2.3||<creature>Skeleton</creature>||6||-
||<item>Mace</item>||16||6||2.3||<creature>Skeleton</creature>||6||-
|-
|-
||<item>Morning star</item>||25||7||3.1||<creature>Glow monster</creature>||25||-
||<item>Morning star</item>||25||7||3.1||<creature>Glow monster</creature>||25||-||10
|-
|-
||<item>Necromancers staff</item>||8||5||1.3||-||-||-
||<item>Necromancers staff</item>||8||5||1.3||-||-||-
|-
|-
||<item>Skull staff</item>||22||7||2.8||<creature>Ratman</creature>||15||-
||<item>Skull staff</item>||22||7||2.8||<creature>Ratman</creature>||15||-||5
|-
|-
||<item>Staff</item>||9||5||1.5||<creature>Goblin</creature>||5||-
||<item>Staff</item>||9||5||1.5||<creature>Goblin</creature>||5||-
|-
|-
||<item>Ugmash</item>||40||6||5.7||<creature>Red troll</creature>||16||-
||<item>Ugmash</item>||40||6||5.7||<creature>Red troll</creature>||16||-||150
|-
|-
||<item>Vulcano hammer</item>||48||9||4.8||<creature>Mountain orc hunter</creature>||51||-
||<item>Vulcano hammer</item>||48||9||4.8||<creature>Mountain orc hunter</creature>||51||-||100
|-
|-
||<item>War hammer</item>||38||9||3.8||<creature>Leader dwarf</creature>||35||-
||<item>War hammer</item>||38||9||3.8||<creature>Leader dwarf</creature>||35||-||40
|}
|}

===Helmets===
===Helmets===
{|
{|