Stendhal Item Ideas: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 121: | Line 121: | ||
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion |
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion |
||
|- |
|- |
||
||<item>Axe</item>||12||5||2||<creature>Veteran kobold</creature>||9||- |
||<item>Axe</item>||12||5||2||<creature>Veteran kobold</creature>||9||-||- |
||
|- |
|- |
||
||<item>Bardiche</item>||33||9||3.3||<creature>Orc warrior</creature>||14||- |
||<item>Bardiche</item>||33||9||3.3||<creature>Orc warrior</creature>||14||-||12 |
||
|- |
|- |
||
||<item>Battle axe</item>||15||6||2.1||<creature>Leader kobold</creature>||13||- |
||<item>Battle axe</item>||15||6||2.1||<creature>Leader kobold</creature>||13||-||- |
||
|- |
|- |
||
||<item>Black halberd</item>||57||9||5.7||<creature>Imperial demon lord</creature>||101||150 |
||<item>Black halberd</item>||57||9||5.7||<creature>Imperial demon lord</creature>||101||150 |
||
| Line 133: | Line 133: | ||
||<item>Chaos axe</item>||52||8||5.8||<creature>Chaos lord</creature>||130||200 |
||<item>Chaos axe</item>||52||8||5.8||<creature>Chaos lord</creature>||130||200 |
||
|- |
|- |
||
||<item>Durin axe</item>||47||9||4.7||<creature>Duergar hero</creature>||46||- |
||<item>Durin axe</item>||47||9||4.7||<creature>Duergar hero</creature>||46||-||70 |
||
|- |
|- |
||
||<item>Golden twoside axe</item>||35||7||4.4||<creature>Black duergar</creature>||60||50 |
||<item>Golden twoside axe</item>||35||7||4.4||<creature>Black duergar</creature>||60||50 |
||
|- |
|- |
||
||<item>Halberd</item>||40||10||3.6||<creature>Elder dwarf</creature>||20||- |
||<item>Halberd</item>||40||10||3.6||<creature>Elder dwarf</creature>||20||-||20 |
||
|- |
|- |
||
||<item>Hand axe</item>||9||4||1.8||<creature>Soldier kobold</creature>||7||- |
||<item>Hand axe</item>||9||4||1.8||<creature>Soldier kobold</creature>||7||-||- |
||
|- |
|- |
||
||<item>Magic twoside axe</item>||40||7||5||<creature>Mountain leader dwarf</creature>||78||150 |
||<item>Magic twoside axe</item>||40||7||5||<creature>Mountain leader dwarf</creature>||78||150 |
||
|- |
|- |
||
||<item>Old scythe</item>||2||4||0.4||<creature>Kalavan peasant</creature>||31||- |
||<item>Old scythe</item>||2||4||0.4||<creature>Kalavan peasant</creature>||31||-||- |
||
|- |
|- |
||
||<item>Scythe</item>||19||5||3.2||<creature>Death</creature>||30||- |
||<item>Scythe</item>||19||5||3.2||<creature>Death</creature>||30||-||5 |
||
|- |
|- |
||
||<item>Small axe</item>||7||3||1.8||<creature>Kobold</creature>||5||- |
||<item>Small axe</item>||7||3||1.8||<creature>Kobold</creature>||5||-||- |
||
|- |
|- |
||
||<item>Twoside axe</item>||29||7||3.6||<creature>Elder dwarf</creature>||20||- |
||<item>Twoside axe</item>||29||7||3.6||<creature>Elder dwarf</creature>||20||-||20 |
||
|} |
|} |
||
===Boots=== |
===Boots=== |
||
{| |
{| |
||