Stendhal Item Ideas: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 58: | Line 58: | ||
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion |
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion |
||
|- |
|- |
||
||<item>Barbarian armor</item>||15||<creature>Bandit</creature>||37||- |
||<item>Barbarian armor</item>||15||<creature>Bandit</creature>||37||-||30 |
||
|- |
|- |
||
||<item>Black armor</item>||26||<creature>Imperial elite guardian</creature>||43||200 |
||<item>Black armor</item>||26||<creature>Imperial elite guardian</creature>||43||200 |
||
|- |
|- |
||
||<item>Blue armor</item>||13||-||-||- |
||<item>Blue armor</item>||13||-||-||-||20? |
||
|- |
|- |
||
||<item>Chain armor</item>||6||<creature>Cyclops</creature>||9||- |
||<item>Chain armor</item>||6||<creature>Cyclops</creature>||9||- |
||
| Line 72: | Line 72: | ||
||<item>Dwarvish armor</item>||17||<creature>Tiny skelly</creature>||15||50 |
||<item>Dwarvish armor</item>||17||<creature>Tiny skelly</creature>||15||50 |
||
|- |
|- |
||
||<item>Elvish armor</item>||14||<creature>Commander elf</creature>||30||- |
||<item>Elvish armor</item>||14||<creature>Commander elf</creature>||30||-||25 |
||
|- |
|- |
||
||<item>Enhanced chainmail</item>||7||<creature>Dark gargoyle</creature>||10||- |
||<item>Enhanced chainmail</item>||7||<creature>Dark gargoyle</creature>||10||- |
||
|- |
|- |
||
||<item>Golden armor</item>||16||<creature>Commander elf</creature>||30||- |
||<item>Golden armor</item>||16||<creature>Commander elf</creature>||30||-||40 |
||
|- |
|- |
||
||<item>Golden chainmail</item>||9||<creature>Elder dwarf</creature>||20||- |
||<item>Golden chainmail</item>||9||<creature>Elder dwarf</creature>||20||- |
||
| Line 100: | Line 100: | ||
||<item>Pauldroned leather cuirass</item>||5||<creature>Skeleton</creature>||6||- |
||<item>Pauldroned leather cuirass</item>||5||<creature>Skeleton</creature>||6||- |
||
|- |
|- |
||
||<item>Plate armor</item>||10||<creature>Brain ahouga</creature>||20||- |
||<item>Plate armor</item>||10||<creature>Brain ahouga</creature>||20||-||5 |
||
|- |
|- |
||
||<item>Red armor</item>||12||<creature>Amazoness archer</creature>||63||- |
||<item>Red armor</item>||12||<creature>Amazoness archer</creature>||63||-||15 |
||
|- |
|- |
||
||<item>Scale armor</item>||7||<creature>Ogre</creature>||12||- |
||<item>Scale armor</item>||7||<creature>Ogre</creature>||12||- |
||
|- |
|- |
||
||<item>Shadow armor</item>||17||<creature>Dark mutant</creature>||35||40 |
||<item>Shadow armor</item>||17||<creature>Dark mutant</creature>||35||40||50 |
||
|- |
|- |
||
||<item>Stone armor</item>||18||<creature>Duergar elite</creature>||41||60 |
||<item>Stone armor</item>||18||<creature>Duergar elite</creature>||41||60 |
||
| Line 114: | Line 114: | ||
||<item>Xeno armor</item>||21||<creature>Xenocium</creature>||170||120 |
||<item>Xeno armor</item>||21||<creature>Xenocium</creature>||170||120 |
||
|} |
|} |
||
===Axes=== |
===Axes=== |
||
{| |
{| |
||