Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 197: Line 197:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
|-
||<item>Black cloak</item>||25||<creature>Shadows assassin</creature>||93||-||200
||<item>Black cloak</item>||25||<creature>Shadows assassin</creature>||93||-||220
|-
|-
||<item>Black dragon cloak</item>||18||<creature>Black dragon</creature>||200||-||130
||<item>Black dragon cloak</item>||18||<creature>Black dragon</creature>||200||-||115
|-
|-
||<item>Blue dragon cloak</item>||13||<creature>Blue dragon</creature>||70||-||80
||<item>Blue dragon cloak</item>||13||<creature>Blue dragon</creature>||70||-||60
|-
|-
||<item>Blue elf cloak</item>||8||<creature>Commander elf</creature>||30||-||30
||<item>Blue elf cloak</item>||8||<creature>Commander elf</creature>||30||-||15
|-
|-
||<item>Blue striped cloak</item>||7||-||-||-||20?
||<item>Blue striped cloak</item>||7||-||-||-||10?
|-
|-
||<item>Bone dragon cloak</item>||11||<creature>Bone dragon</creature>||55||-||60
||<item>Bone dragon cloak</item>||11||<creature>Bone dragon</creature>||55||-||40
|-
|-
||<item>Chaos cloak</item>||20||<creature>Fallen priest</creature>||74||-||150
||<item>Chaos cloak</item>||20||<creature>Fallen priest</creature>||74||-||145
|-
|-
||<item>Cloak</item>||1||<creature>Veteran goblin</creature>||7||-||-
||<item>Cloak</item>||1||<creature>Veteran goblin</creature>||7||-||-
Line 217: Line 217:
||<item>Elf cloak</item>||3||<creature>Albino elf swordsman</creature>||38||-||-
||<item>Elf cloak</item>||3||<creature>Albino elf swordsman</creature>||38||-||-
|-
|-
||<item>Elvish cloak</item>||6||<creature>Soldier elf</creature>||21||-||10
||<item>Elvish cloak</item>||6||<creature>Soldier elf</creature>||21||-||5
|-
|-
||<item>Golden cloak</item>||19||<creature>Dark elf general</creature>||70||-||140
||<item>Golden cloak</item>||19||<creature>Dark elf general</creature>||70||-||130
|-
|-
||<item>Green dragon cloak</item>||10||<creature>Green dragon</creature>||50||-||50
||<item>Green dragon cloak</item>||10||<creature>Green dragon</creature>||50||-||30
|-
|-
||<item>Lich cloak</item>||11||<creature>Lich</creature>||60||-||60
||<item>Lich cloak</item>||11||<creature>Lich</creature>||60||-||40
|-
|-
||<item>Mainio cloak</item>||21||<creature>Violet avenger</creature>||44||-||160
||<item>Mainio cloak</item>||21||<creature>Violet avenger</creature>||44||-||160
Line 231: Line 231:
||<item>Red cloak</item>||5||<creature>Amazoness hunter</creature>||64||-||-
||<item>Red cloak</item>||5||<creature>Amazoness hunter</creature>||64||-||-
|-
|-
||<item>Red dragon cloak</item>||14||<creature>Red dragon</creature>||125||-||90
||<item>Red dragon cloak</item>||14||<creature>Red dragon</creature>||125||-||70
|-
|-
||<item>Shadow cloak</item>||13||<creature>Madaram cavalry</creature>||61||-||80
||<item>Shadow cloak</item>||13||<creature>Madaram cavalry</creature>||61||-||60
|-
|-
||<item>Stone cloak</item>||9||<creature>Stone golem</creature>||32||-||40
||<item>Stone cloak</item>||9||<creature>Stone golem</creature>||32||-||20
|-
|-
||<item>Vampire cloak</item>||12||<creature>Vampirette</creature>||40||-||70
||<item>Vampire cloak</item>||12||<creature>Vampirette</creature>||40||-||50
|-
|-
||<item>Xeno cloak</item>||22||<creature>Xenocium</creature>||170||-||170
||<item>Xeno cloak</item>||22||<creature>Xenocium</creature>||170||-||175
|}
|}