Stendhal Items: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 458: | Line 458: | ||
||<item>Great sword</item>||ATK: 60/15||<creature>Devil queen</creature>||52||- |
||<item>Great sword</item>||ATK: 60/15||<creature>Devil queen</creature>||52||- |
||
|- |
|- |
||
||<item>Hell dagger</item>||ATK: 9/2||<creature>Demon skeleton</creature>||42||70 |
|||
|- |
|||
||<item>Ice sword</item>||ATK: 29/6||<creature>Elf sacerdotist</creature>||45||40 |
|||
|- |
|||
||<item>Immortal sword</item>||ATK: 35/6||<creature>Angel</creature>||230||80 |
|||
|- |
|||
||<item>Imperator sword</item>||ATK: 14/3||<creature>Amazoness imperator</creature>||105||- |
|||
|- |
|||
||<item>Katana</item>||ATK: 15/4||<creature>Soldier elf</creature>||21||- |
|||
|- |
|||
||<item>Knife</item>||ATK: 7/3||<creature>Goblin</creature>||5||- |
|||
|- |
|||
||<item>L hand sword</item>||ATK: 12/3||-||-||80 |
|||
|- |
|||
||<item>Night dagger</item>||ATK: 2/1||<creature>Cat woman</creature>||39||50 |
|||
|- |
|||
||<item>Nihonto</item>||ATK: 20/4||<creature>Samurai</creature>||81||- |
|||
|- |
|||
||<item>Obsidian knife</item>||ATK: 4/1||-||-||- |
|||
|- |
|||
||<item>Orc sword</item>||ATK: 24/10||<creature>Green phantom</creature>||60||- |
|||
|- |
|||
||<item>Orcish sword</item>||ATK: 38/9||<creature>Elder giant</creature>||135||- |
|||
|- |
|||
||<item>R hand sword</item>||ATK: 12/3||-||-||80 |
|||
|- |
|||
||<item>Scimitar</item>||ATK: 14/4||<creature>Militia elf</creature>||18||- |
|||
|- |
|||
||<item>Short sword</item>||ATK: 11/4||<creature>Soldier goblin</creature>||9||- |
|||
|- |
|||
||<item>Soul dagger</item>||ATK: 5/1||<creature>Lich</creature>||60||- |
|||
|- |
|||
||<item>Sword</item>||ATK: 12/4||<creature>Soldier goblin</creature>||9||- |
|||
|- |
|||
||<item>Vampire sword</item>||ATK: 22/5||<creature>Vampire lord</creature>||65||50 |
|||
|- |
|||
||<item>Xeno sword</item>||ATK: 38/6||<creature>Xenocium</creature>||170||150 |
|||
|} |
|} |
||