Stendhal Items: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 319: | Line 319: | ||
|- |
|- |
||
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||- |
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||- |
||
|- |
|||
|LEGS|||||| |
|||
|- |
|||
||<item>Black legs</item>||DEF: 15||<creature>Black duergar</creature>||60||- |
|||
|- |
|||
||<item>Blue legs</item>||DEF: 7||-||-||- |
|||
|- |
|||
||<item>Chain legs</item>||DEF: 4||<creature>Soldier goblin</creature>||9||- |
|||
|- |
|||
||<item>Chaos legs</item>||DEF: 11||<creature>Chaos warrior</creature>||85||- |
|||
|- |
|||
||<item>Elvish legs</item>||DEF: 6||<creature>Elf</creature>||15||- |
|||
|- |
|||
||<item>Golden legs</item>||DEF: 8||<creature>Oni archer</creature>||72||- |
|||
|- |
|||
||<item>Jewelled legs</item>||DEF: 13||<creature>Madaram queen</creature>||57||- |
|||
|- |
|||
||<item>Leather legs</item>||DEF: 1||<creature>Kobold</creature>||5||- |
|||
|- |
|||
||<item>Mainio legs</item>||DEF: 10||<creature>Brain ahouga</creature>||20||- |
|||
|- |
|||
||<item>Mithril legs</item>||DEF: 18||<creature>Archangel</creature>||330||- |
|||
|- |
|||
||<item>Red legs</item>||DEF: 5||<creature>Amazoness hunter</creature>||64||- |
|||
|- |
|||
||<item>Shadow legs</item>||DEF: 9||<creature>Fallen warrior</creature>||55||- |
|||
|- |
|||
||<item>Studded legs</item>||DEF: 2||<creature>Skeleton</creature>||6||- |
|||
|- |
|||
||<item>Xeno legs</item>||DEF: 11||<creature>Xenocium</creature>||170||- |
|||
|- |
|||
|MISSILE|||||| |
|||
|- |
|||
||<item>Dart</item>||ATK: 2/2||-||-||- |
|||
|- |
|||
||<item>Fire shuriken</item>||ATK: 12/3||<creature>Master assassin</creature>||130||- |
|||
|- |
|||
||<item>Power dart</item>||ATK: 4/2||-||-||- |
|||
|- |
|||
||<item>Shuriken</item>||ATK: 6/3||<creature>Ninja</creature>||64||- |
|||
|- |
|||
||<item>Wooden spear</item>||ATK: 10/4||<creature>Orc spearman</creature>||12||- |
|||
|- |
|||
|RANGED|||||| |
|||
|- |
|- |
||
|} |
|} |
||