Stendhal Items: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 287: Line 287:
|-
|-
||<item>Aventail</item>||DEF: 6||<creature>Chief Falatheen of the Risecia</creature>||20||-
||<item>Aventail</item>||DEF: 6||<creature>Chief Falatheen of the Risecia</creature>||20||-
|-
||<item>Black helmet</item>||DEF: 26||<creature>Imperial knight</creature>||72||-
|-
||<item>Blue helmet</item>||DEF: 7||-||-||-
|-
||<item>Chain helmet</item>||DEF: 4||<creature>Leader kobold</creature>||13||-
|-
||<item>Chaos helmet</item>||DEF: 14||<creature>Chaos soldier</creature>||75||-
|-
||<item>Golden helmet</item>||DEF: 9||<creature>Commander elf</creature>||30||-
|-
||<item>Horned golden helmet</item>||DEF: 12||<creature>Barbarian chaman</creature>||58||-
|-
||<item>Leather helmet</item>||DEF: 1||<creature>Soldier kobold</creature>||7||-
|-
||<item>Liberty helmet</item>||DEF: 24||<creature>Air elemental</creature>||50||-
|-
||<item>Magic chain helmet</item>||DEF: 22||<creature>Angel</creature>||230||-
|-
||<item>Mainio helmet</item>||DEF: 16||<creature>Robot aruthon</creature>||37||-
|-
||<item>Mithril helmet</item>||DEF: 29||-||-||-
|-
||<item>Red helmet</item>||DEF: 7||<creature>Amazoness commander</creature>||82||-
|-
||<item>Robins hat</item>||DEF: 2||<creature>Cavalryman gnome</creature>||5||-
|-
||<item>Shadow helmet</item>||DEF: 10||<creature>Death knight</creature>||52||-
|-
||<item>Studded helmet</item>||DEF: 2||<creature>Risecia thug</creature>||12||-
|-
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||-
|-
|-
|}
|}