Stendhal Items: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 251: Line 251:
|-
|-
||<item>Chaos hammer</item>||ATK: 42/8||<creature>Barbarian elite</creature>||48||80
||<item>Chaos hammer</item>||ATK: 42/8||<creature>Barbarian elite</creature>||48||80
|-
||<item>Club</item>||ATK: 6/4||<creature>Rat</creature>||0||-
|-
||<item>Club of thorns</item>||ATK: 48/7||-||-||-
|-
||<item>Enhanced mace</item>||ATK: 19/7||<creature>Cyclops</creature>||9||-
|-
||<item>Flail</item>||ATK: 19/7||<creature>Soldier goblin</creature>||9||-
|-
||<item>Golden hammer</item>||ATK: 36/9||<creature>Ogre</creature>||12||-
|-
||<item>Golden mace</item>||ATK: 22/8||<creature>Orc hunter</creature>||14||-
|-
||<item>Hammer</item>||ATK: 31/9||<creature>Ogre</creature>||12||-
|-
||<item>Ice war hammer</item>||ATK: 45/10||<creature>Ice giant</creature>||160||-
|-
||<item>Mace</item>||ATK: 16/6||<creature>Skeleton</creature>||6||-
|-
||<item>Morning star</item>||ATK: 25/7||<creature>Glow monster</creature>||25||-
|-
||<item>Necromancers staff</item>||ATK: 8/5||-||-||-
|-
||<item>Skull staff</item>||ATK: 22/7||<creature>Ratman</creature>||15||-
|-
||<item>Staff</item>||ATK: 9/5||<creature>Goblin</creature>||5||-
|-
||<item>Ugmash</item>||ATK: 40/6||<creature>Red troll</creature>||16||-
|-
||<item>Vulcano hammer</item>||ATK: 48/9||<creature>Mountain orc hunter</creature>||51||-
|-
||<item>War hammer</item>||ATK: 38/9||<creature>Leader dwarf</creature>||35||-
|-
|HELMET||||||
|-
||<item>Aventail</item>||DEF: 6||<creature>Xenocium</creature>||170||-
|-
|-
|}
|}