Stendhal Items: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 66: | Line 66: | ||
!Item!!Attributes!!Weakest creature which drops it!!Level of the creature!!Current minimum level |
!Item!!Attributes!!Weakest creature which drops it!!Level of the creature!!Current minimum level |
||
|- |
|- |
||
|AMMUNITION |
|AMMUNITION|||||| |
||
|- |
|- |
||
||<item>Golden arrow</item>||ATK: 4/3||<creature>Madaram archer</creature>||40||- |
||<item>Golden arrow</item>||ATK: 4/3||<creature>Madaram archer</creature>||40||- |
||
| Line 76: | Line 76: | ||
||<item>Wooden arrow</item>||ATK: 1/2||<creature>Archer kobold</creature>||8||- |
||<item>Wooden arrow</item>||ATK: 1/2||<creature>Archer kobold</creature>||8||- |
||
|- |
|- |
||
|ARMOR |
|ARMOR|||||| |
||
|- |
|- |
||
||<item>Barbarian armor</item>||DEF: 15||<creature>Bandit</creature>||37||- |
||<item>Barbarian armor</item>||DEF: 15||<creature>Bandit</creature>||37||- |
||
| Line 134: | Line 134: | ||
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120 |
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120 |
||
|- |
|- |
||
|AXE |
|AXE|||||| |
||
|- |
|- |
||
||<item>Axe</item>||ATK: 12/5||<creature>Veteran kobold</creature>||9||- |
||<item>Axe</item>||ATK: 12/5||<creature>Veteran kobold</creature>||9||- |
||
| Line 165: | Line 165: | ||
|- |
|- |
||
||<item>Twoside axe</item>||ATK: 29/7||<creature>Elder dwarf</creature>||20||- |
||<item>Twoside axe</item>||ATK: 29/7||<creature>Elder dwarf</creature>||20||- |
||
|- |
|||
|BOOTS|||||| |
|||
|- |
|||
||<item>Black boots</item>||DEF: 15||<creature>Assassin</creature>||57||- |
|||
|- |
|||
||<item>Blue boots</item>||DEF: 6||-||-||- |
|||
|- |
|||
||<item>Chain boots</item>||DEF: 4||<creature>Cavalryman gnome</creature>||5||- |
|||
|- |
|||
||<item>Chaos boots</item>||DEF: 11||<creature>Minotaur king</creature>||62||- |
|||
|- |
|||
||<item>Elvish boots</item>||DEF: 7||<creature>Militia elf</creature>||18||- |
|||
|- |
|||
||<item>Golden boots</item>||DEF: 8||<creature>Hero dwarf</creature>||25||- |
|||
|- |
|||
||<item>Green thing boots</item>||DEF: 12||<creature>Thing</creature>||175||- |
|||
|- |
|||
||<item>Killer boots</item>||DEF: 22||-||-||- |
|||
|- |
|||
||<item>Leather boots</item>||DEF: 1||<creature>Goblin</creature>||5||- |
|||
|- |
|||
||<item>Mainio boots</item>||DEF: 11||<creature>Red roohako</creature>||28||- |
|||
|- |
|- |
||
|} |
|} |
||