Stendhal Items: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 98: | Line 98: | ||
||<item>Golden armor</item>||DEF: 16||<creature>Commander elf</creature>||30||- |
||<item>Golden armor</item>||DEF: 16||<creature>Commander elf</creature>||30||- |
||
|- |
|- |
||
||<item>Golden chainmail</item>||DEF: 9||<creature> |
||<item>Golden chainmail</item>||DEF: 9||<creature>Elder dwarf</creature>||20||- |
||
|- |
|||
||<item>Ice armor</item>||DEF: 19||<creature>Ice golem</creature>||45||80 |
|||
|- |
|||
||<item>Iron scale armor</item>||DEF: 8||<creature>Leader kobold</creature>||13||- |
|||
|- |
|||
||<item>Leather armor</item>||DEF: 3||<creature>Gnome</creature>||2||- |
|||
|- |
|||
||<item>Leather cuirass</item>||DEF: 4||<creature>Goblin</creature>||5||- |
|||
|- |
|||
||<item>Leather scale armor</item>||DEF: 4||<creature>Soldier kobold</creature>||7||- |
|||
|- |
|||
||<item>Magic plate armor</item>||DEF: 24||<creature>Dhohr Nuggetcutter</creature>||90||150 |
|||
|- |
|||
||<item>Mainio armor</item>||DEF: 22||<creature>Necrosophia</creature>||250||125 |
|||
|- |
|||
||<item>Mithril armor</item>||DEF: 29||-||-||- |
|||
|- |
|||
||<item>Pauldroned iron cuirass</item>||DEF: 9||<creature>Risecia swordsman</creature>||17||- |
|||
|} |
|} |
||