Stendhal Item Ideas: Difference between revisions

From Arianne
Jump to navigation Jump to search
Content deleted Content added
imported>Hendrik Brummermann
No edit summary
imported>Laguz
No edit summary
Line 8: Line 8:


{{TODO|explain what informal information is required to add an item}}
{{TODO|explain what informal information is required to add an item}}

==List of general equip items(at work by Laguz)==

{|
| STYLE="vertical-align: top"|
{| class="wikitable"
!Item!!Attributes!!Weakest creature which drops it!!Level of the creature!!Current minimum level
|-
|AMMUNITION||||||
|-
||<item>Golden arrow</item>||ATK: 4/3||<creature>Madaram archer</creature>||40||-
|-
||<item>Power arrow</item>||ATK: 6/4||<creature>Imperial archer leader</creature>||61||-
|-
||<item>Steel arrow</item>||ATK: 3/2||<creature>Imperial archer</creature>||40||-
|-
||<item>Wooden arrow</item>||ATK: 1/2||<creature>Archer kobold</creature>||8||-
|-
|ARMOR||||||
|-
||<item>Barbarian armor</item>||DEF: 15||<creature>Bandit</creature>||37||-
|-
||<item>Black armor</item>||DEF: 26||<creature>Imperial elite guardian</creature>||43||200
|-
||<item>Blue armor</item>||DEF: 13||-||-||-
|-
||<item>Chain armor</item>||DEF: 6||<creature>Cyclops</creature>||9||-
|-
||<item>Chaos armor</item>||DEF: 20||<creature>Dark elf general</creature>||70||100
|-
||<item>Dress</item>||DEF: 1||<creature>Goblin</creature>||5||-
|-
||<item>Dwarvish armor</item>||DEF: 17||<creature>Tiny skelly</creature>||15||50
|-
||<item>Elvish armor</item>||DEF: 14||<creature>Commander elf</creature>||30||-
|-
||<item>Enhanced chainmail</item>||DEF: 7||<creature>Dark gargoyle</creature>||10||-
|-
||<item>Golden armor</item>||DEF: 16||<creature>Commander elf</creature>||30||-
|-
||<item>Golden chainmail</item>||DEF: 9||<creature>Elder dwarf</creature>||20||-
|-
||<item>Ice armor</item>||DEF: 19||<creature>Ice golem</creature>||45||80
|-
||<item>Iron scale armor</item>||DEF: 8||<creature>Leader kobold</creature>||13||-
|-
||<item>Leather armor</item>||DEF: 3||<creature>Gnome</creature>||2||-
|-
||<item>Leather cuirass</item>||DEF: 4||<creature>Goblin</creature>||5||-
|-
||<item>Leather scale armor</item>||DEF: 4||<creature>Soldier kobold</creature>||7||-
|-
||<item>Magic plate armor</item>||DEF: 24||<creature>Giant dwarf</creature>||90||150
|-
||<item>Mainio armor</item>||DEF: 22||<creature>Necrosophia</creature>||250||125
|-
||<item>Mithril armor</item>||DEF: 29||-||-||-
|-
||<item>Pauldroned iron cuirass</item>||DEF: 9||<creature>Risecia swordsman</creature>||17||-
|-
||<item>Pauldroned leather cuirass</item>||DEF: 5||<creature>Skeleton</creature>||6||-
|-
||<item>Plate armor</item>||DEF: 10||<creature>Brain ahouga</creature>||20||-
|-
||<item>Red armor</item>||DEF: 12||<creature>Amazoness archer</creature>||63||-
|-
||<item>Scale armor</item>||DEF: 7||<creature>Ogre</creature>||12||-
|-
||<item>Shadow armor</item>||DEF: 17||<creature>Dark mutant</creature>||35||40
|-
||<item>Stone armor</item>||DEF: 18||<creature>Duergar elite</creature>||41||60
|-
||<item>Studded armor</item>||DEF: 5||<creature>Soldier kobold</creature>||7||-
|-
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120
|-
|AXE||||||
|-
||<item>Axe</item>||ATK: 12/5||<creature>Veteran kobold</creature>||9||-
|-
||<item>Bardiche</item>||ATK: 33/9||<creature>Orc warrior</creature>||14||-
|-
||<item>Battle axe</item>||ATK: 15/6||<creature>Leader kobold</creature>||13||-
|-
||<item>Black halberd</item>||ATK: 57/9||<creature>Imperial demon lord</creature>||101||150
|-
||<item>Black scythe</item>||ATK: 42/6||<creature>Devil monk</creature>||205||200
|-
||<item>Chaos axe</item>||ATK: 52/8||<creature>Chaos lord</creature>||130||200
|-
||<item>Durin axe</item>||ATK: 47/9||<creature>Duergar hero</creature>||46||-
|-
||<item>Golden twoside axe</item>||ATK: 35/7||<creature>Black duergar</creature>||60||50
|-
||<item>Halberd</item>||ATK: 40/10||<creature>Elder dwarf</creature>||20||-
|-
||<item>Hand axe</item>||ATK: 9/4||<creature>Soldier kobold</creature>||7||-
|-
||<item>Magic twoside axe</item>||ATK: 40/7||<creature>Mountain leader dwarf</creature>||78||150
|-
||<item>Old scythe</item>||ATK: 2/4||<creature>Kalavan peasant</creature>||31||-(0)
|-
||<item>Scythe</item>||ATK: 19/5||<creature>Death</creature>||30||-
|-
||<item>Small axe</item>||ATK: 7/3||<creature>Kobold</creature>||5||-
|-
||<item>Twoside axe</item>||ATK: 29/7||<creature>Elder dwarf</creature>||20||-
|-
|BOOTS||||||
|-
||<item>Black boots</item>||DEF: 15||<creature>Assassin</creature>||57||-
|-
||<item>Blue boots</item>||DEF: 6||-||-||-
|-
||<item>Chain boots</item>||DEF: 4||<creature>Cavalryman gnome</creature>||5||-
|-
||<item>Chaos boots</item>||DEF: 11||<creature>Minotaur king</creature>||62||-
|-
||<item>Elvish boots</item>||DEF: 7||<creature>Militia elf</creature>||18||-
|-
||<item>Golden boots</item>||DEF: 8||<creature>Hero dwarf</creature>||25||-
|-
||<item>Green thing boots</item>||DEF: 12||<creature>Thing</creature>||175||-
|-
||<item>Killer boots</item>||DEF: 22||-||-||-
|-
||<item>Leather boots</item>||DEF: 1||<creature>Goblin</creature>||5||-
|-
||<item>Mainio boots</item>||DEF: 11||<creature>Red roohako</creature>||28||-
|-
||<item>Mithril boots</item>||DEF: 18||<creature>Dark archangel</creature>||500||-
|-
||<item>Red boots</item>||DEF: 5||<creature>Amazoness archer</creature>||63||-
|-
||<item>Shadow boots</item>||DEF: 9||<creature>Mountain orc</creature>||41||-
|-
||<item>Steel boots</item>||DEF: 6||<creature>Dwarf</creature>||15||-
|-
||<item>Stone boots</item>||DEF: 10||<creature>Stone golem</creature>||32||-
|-
||<item>Studded boots</item>||DEF: 2||<creature>Cyclops</creature>||9||-
|-
||<item>Xeno boots</item>||DEF: 13||<creature>Xenocium</creature>||170||-
|-
|CLOAK||||||
|-
||<item>Black cloak</item>||DEF: 25||<creature>Shadows assassin</creature>||93||-
|-
||<item>Black dragon cloak</item>||DEF: 18||<creature>Black dragon</creature>||200||-
|-
||<item>Blue dragon cloak</item>||DEF: 13||<creature>Blue dragon</creature>||70||-
|-
||<item>Blue elf cloak</item>||DEF: 8||<creature>Commander elf</creature>||30||-
|-
||<item>Blue striped cloak</item>||DEF: 7||-||-||-
|-
||<item>Bone dragon cloak</item>||DEF: 11||<creature>Bone dragon</creature>||55||-
|-
||<item>Chaos cloak</item>||DEF: 20||<creature>Fallen priest</creature>||74||-
|-
||<item>Cloak</item>||DEF: 1||<creature>Veteran goblin</creature>||7||-
|-
||<item>Dwarf cloak</item>||DEF: 4||<creature>Elder dwarf</creature>||20||-
|-
||<item>Elf cloak</item>||DEF: 3||<creature>Albino elf swordsman</creature>||38||-
|-
||<item>Elvish cloak</item>||DEF: 6||<creature>Soldier elf</creature>||21||-
|-
||<item>Golden cloak</item>||DEF: 19||<creature>Dark elf general</creature>||70||-
|-
||<item>Green dragon cloak</item>||DEF: 10||<creature>Green dragon</creature>||50||-
|-
||<item>Lich cloak</item>||DEF: 11||<creature>Lich</creature>||60||-
|-
||<item>Mainio cloak</item>||DEF: 21||<creature>Violet avenger</creature>||44||-
|-
||<item>Mithril cloak</item>||DEF: 28||-||-||-
|-
||<item>Red cloak</item>||DEF: 5||<creature>Amazoness hunter</creature>||64||-
|-
||<item>Red dragon cloak</item>||DEF: 14||<creature>Red dragon</creature>||125||-
|-
||<item>Shadow cloak</item>||DEF: 13||<creature>Madaram cavalry</creature>||61||-
|-
||<item>Stone cloak</item>||DEF: 9||<creature>Stone golem</creature>||32||-
|-
||<item>Vampire cloak</item>||DEF: 12||<creature>Vampirette</creature>||40||-
|-
||<item>Xeno cloak</item>||DEF: 22||<creature>Xenocium</creature>||170||-
|-
|CLUB||||||
|-
||<item>Chaos hammer</item>||ATK: 42/8||<creature>Barbarian elite</creature>||48||80
|-
||<item>Club</item>||ATK: 6/4||<creature>Rat</creature>||0||-
|-
||<item>Club of thorns</item>||ATK: 48/7||-||-||-
|-
||<item>Enhanced mace</item>||ATK: 19/7||<creature>Cyclops</creature>||9||-
|-
||<item>Flail</item>||ATK: 19/7||<creature>Soldier goblin</creature>||9||-
|-
||<item>Golden hammer</item>||ATK: 36/9||<creature>Ogre</creature>||12||-
|-
||<item>Golden mace</item>||ATK: 22/8||<creature>Orc hunter</creature>||14||-
|-
||<item>Hammer</item>||ATK: 31/9||<creature>Ogre</creature>||12||-
|-
||<item>Ice war hammer</item>||ATK: 45/10||<creature>Ice giant</creature>||160||-
|-
||<item>Mace</item>||ATK: 16/6||<creature>Skeleton</creature>||6||-
|-
||<item>Morning star</item>||ATK: 25/7||<creature>Glow monster</creature>||25||-
|-
||<item>Necromancers staff</item>||ATK: 8/5||-||-||-
|-
||<item>Skull staff</item>||ATK: 22/7||<creature>Ratman</creature>||15||-
|-
||<item>Staff</item>||ATK: 9/5||<creature>Goblin</creature>||5||-
|-
||<item>Ugmash</item>||ATK: 40/6||<creature>Red troll</creature>||16||-
|-
||<item>Vulcano hammer</item>||ATK: 48/9||<creature>Mountain orc hunter</creature>||51||-
|-
||<item>War hammer</item>||ATK: 38/9||<creature>Leader dwarf</creature>||35||-
|-
|HELMET||||||
|-
||<item>Aventail</item>||DEF: 6||<creature>Chief Falatheen of the Risecia</creature>||20||-
|-
||<item>Black helmet</item>||DEF: 26||<creature>Imperial knight</creature>||72||-
|-
||<item>Blue helmet</item>||DEF: 7||-||-||-
|-
||<item>Chain helmet</item>||DEF: 4||<creature>Leader kobold</creature>||13||-
|-
||<item>Chaos helmet</item>||DEF: 14||<creature>Chaos soldier</creature>||75||-
|-
||<item>Golden helmet</item>||DEF: 9||<creature>Commander elf</creature>||30||-
|-
||<item>Horned golden helmet</item>||DEF: 12||<creature>Barbarian chaman</creature>||58||-
|-
||<item>Leather helmet</item>||DEF: 1||<creature>Soldier kobold</creature>||7||-
|-
||<item>Liberty helmet</item>||DEF: 24||<creature>Air elemental</creature>||50||-
|-
||<item>Magic chain helmet</item>||DEF: 22||<creature>Angel</creature>||230||-
|-
||<item>Mainio helmet</item>||DEF: 16||<creature>Robot aruthon</creature>||37||-
|-
||<item>Mithril helmet</item>||DEF: 29||-||-||-
|-
||<item>Red helmet</item>||DEF: 7||<creature>Amazoness commander</creature>||82||-
|-
||<item>Robins hat</item>||DEF: 2||<creature>Cavalryman gnome</creature>||5||-
|-
||<item>Shadow helmet</item>||DEF: 10||<creature>Death knight</creature>||52||-
|-
||<item>Studded helmet</item>||DEF: 2||<creature>Risecia thug</creature>||12||-
|-
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||-
|-
|LEGS||||||
|-
||<item>Black legs</item>||DEF: 15||<creature>Black duergar</creature>||60||-
|-
||<item>Blue legs</item>||DEF: 7||-||-||-
|-
||<item>Chain legs</item>||DEF: 4||<creature>Soldier goblin</creature>||9||-
|-
||<item>Chaos legs</item>||DEF: 11||<creature>Chaos warrior</creature>||85||-
|-
||<item>Elvish legs</item>||DEF: 6||<creature>Elf</creature>||15||-
|-
||<item>Golden legs</item>||DEF: 8||<creature>Oni archer</creature>||72||-
|-
||<item>Jewelled legs</item>||DEF: 13||<creature>Madaram queen</creature>||57||-
|-
||<item>Leather legs</item>||DEF: 1||<creature>Kobold</creature>||5||-
|-
||<item>Mainio legs</item>||DEF: 10||<creature>Brain ahouga</creature>||20||-
|-
||<item>Mithril legs</item>||DEF: 18||<creature>Archangel</creature>||330||-
|-
||<item>Red legs</item>||DEF: 5||<creature>Amazoness hunter</creature>||64||-
|-
||<item>Shadow legs</item>||DEF: 9||<creature>Fallen warrior</creature>||55||-
|-
||<item>Studded legs</item>||DEF: 2||<creature>Skeleton</creature>||6||-
|-
||<item>Xeno legs</item>||DEF: 11||<creature>Xenocium</creature>||170||-
|-
|MISSILE||||||
|-
||<item>Dart</item>||ATK: 2/2||-||-||-
|-
||<item>Fire shuriken</item>||ATK: 12/3||<creature>Master assassin</creature>||130||-
|-
||<item>Power dart</item>||ATK: 4/2||-||-||-
|-
||<item>Shuriken</item>||ATK: 6/3||<creature>Ninja</creature>||64||-
|-
||<item>Wooden spear</item>||ATK: 10/4||<creature>Orc spearman</creature>||12||-
|-
|RANGED||||||
|-
||<item>Composite bow</item>||ATK: 15/5||<creature>Madaram archer</creature>||40||-
|-
||<item>Crossbow</item>||ATK: 17/3||<creature>Hunter</creature>||47||-
|-
||<item>Hunter crossbow</item>||ATK: 21/4||<creature>Hunter</creature>||47||-
|-
||<item>Longbow</item>||ATK: 14/4||<creature>Imperial archer</creature>||40||-
|-
||<item>Mithril bow</item>||ATK: 28/4||<creature>Archangel</creature>||330||-
|-
||<item>Wooden bow</item>||ATK: 12/3||<creature>Archer kobold</creature>||8||-
|-
|SHIELD||||||
|-
||<item>Black shield</item>||DEF: 42||<creature>Dark mutant</creature>||35||200
|-
||<item>Blue shield</item>||DEF: 30||-||-||-
|-
||<item>Buckler</item>||DEF: 6||<creature>Gnome</creature>||2||-
|-
||<item>Chaos shield</item>||DEF: 39||<creature>Barbarian king</creature>||75||60
|-
||<item>Crown shield</item>||DEF: 24||<creature>Duergar axeman</creature>||32||-
|-
||<item>Elvish shield</item>||DEF: 32||<creature>Militia elf</creature>||18||-
|-
||<item>Enhanced lion shield</item>||DEF: 20||<creature>Commander elf</creature>||30||-
|-
||<item>Golden shield</item>||DEF: 34||<creature>Barbarian elite</creature>||48||-
|-
||<item>Green dragon shield</item>||DEF: 35||<creature>Green dragon</creature>||50||-
|-
||<item>Lion shield</item>||DEF: 16||<creature>Ratman</creature>||15||-
|-
||<item>Magic plate shield</item>||DEF: 40||<creature>Mountain orc</creature>||41||100
|-
||<item>Mainio shield</item>||DEF: 37||<creature>Winged blurble</creature>||102||50
|-
||<item>Mithril shield</item>||DEF: 45||-||-||250
|-
||<item>Plate shield</item>||DEF: 14||<creature>Soldier goblin</creature>||9||-
|-
||<item>Red shield</item>||DEF: 27||<creature>Amazoness coastguard</creature>||69||-
|-
||<item>Shadow shield</item>||DEF: 36||<creature>Imperial defender</creature>||36||-
|-
||<item>Skull shield</item>||DEF: 22||<creature>Warrior skeleton</creature>||23||-
|-
||<item>Studded shield</item>||DEF: 12||<creature>Cyclops</creature>||9||-
|-
||<item>Unicorn shield</item>||DEF: 18||<creature>Imperial defender</creature>||36||-
|-
||<item>Wooden shield</item>||DEF: 10||<creature>Skeleton</creature>||6||-
|-
||<item>Xeno shield</item>||DEF: 41||<creature>Xenocium</creature>||170||150
|-
|SWORD||||||
|-
||<item>Assassin dagger</item>||ATK: 6/2||<creature>Disciple assassin</creature>||40||50
|-
||<item>Biting sword</item>||ATK: 25/6||<creature>Archrat</creature>||25||-
|-
||<item>Black sword</item>||ATK: 40/7||<creature>Dark mutant</creature>||35||100
|-
||<item>Broadsword</item>||ATK: 34/10||<creature>Mage elf</creature>||25||-
|-
||<item>Buster</item>||ATK: 21/5||<creature>Madaram buster blader</creature>||69||-
|-
||<item>Chaos dagger</item>||ATK: 7/2||<creature>Chaos sorcerer</creature>||103||150
|-
||<item>Chaos sword</item>||ATK: 32/9||<creature>Child dark elf</creature>||43||80
|-
||<item>Claymore</item>||ATK: 36/10||<creature>Orc hunter</creature>||14||-
|-
||<item>Dagger</item>||ATK: 8/3||<creature>Skeleton</creature>||6||-
|-
||<item>Dark dagger</item>||ATK: 8/2||<creature>Imperial scientist</creature>||50||-
|-
||<item>Demon fire sword</item>||ATK: 58/10||<creature>Imperial knight</creature>||72||300
|-
||<item>Demon sword</item>||ATK: 22/6||<creature>Demon skeleton</creature>||42||-
|-
||<item>Drow sword</item>||ATK: 31/6||<creature>Albino elf queen</creature>||58||-
|-
||<item>Elvish sword</item>||ATK: 16/4||<creature>Mage elf</creature>||25||-
|-
||<item>Fire sword</item>||ATK: 30/7||<creature>Fire elemental</creature>||50||-
|-
||<item>Golden blade</item>||ATK: 5/1||<creature>Golden death</creature>||450||-
|-
||<item>Golden orc sword</item>||ATK: 32/5||<creature>Master giant</creature>||144||-
|-
||<item>Great sword</item>||ATK: 60/15||<creature>Devil queen</creature>||52||-
|-
||<item>Hell dagger</item>||ATK: 9/2||<creature>Demon skeleton</creature>||42||70
|-
||<item>Ice sword</item>||ATK: 29/6||<creature>Elf sacerdotist</creature>||45||40
|-
||<item>Immortal sword</item>||ATK: 35/6||<creature>Angel</creature>||230||80
|-
||<item>Imperator sword</item>||ATK: 14/3||<creature>Amazoness imperator</creature>||105||-
|-
||<item>Katana</item>||ATK: 15/4||<creature>Soldier elf</creature>||21||-
|-
||<item>Knife</item>||ATK: 7/3||<creature>Goblin</creature>||5||-
|-
||<item>L hand sword</item>||ATK: 12/3||-||-||80
|-
||<item>Night dagger</item>||ATK: 2/1||<creature>Cat woman</creature>||39||50
|-
||<item>Nihonto</item>||ATK: 20/4||<creature>Samurai</creature>||81||-
|-
||<item>Obsidian knife</item>||ATK: 4/1||-||-||-
|-
||<item>Orc sword</item>||ATK: 24/10||<creature>Green phantom</creature>||60||-
|-
||<item>Orcish sword</item>||ATK: 38/9||<creature>Elder giant</creature>||135||-
|-
||<item>R hand sword</item>||ATK: 12/3||-||-||80
|-
||<item>Scimitar</item>||ATK: 14/4||<creature>Militia elf</creature>||18||-
|-
||<item>Short sword</item>||ATK: 11/4||<creature>Soldier goblin</creature>||9||-
|-
||<item>Soul dagger</item>||ATK: 5/1||<creature>Lich</creature>||60||-
|-
||<item>Sword</item>||ATK: 12/4||<creature>Soldier goblin</creature>||9||-
|-
||<item>Vampire sword</item>||ATK: 22/5||<creature>Vampire lord</creature>||65||50
|-
||<item>Xeno sword</item>||ATK: 38/6||<creature>Xenocium</creature>||170||150
|}

Revision as of 22:01, 22 June 2010




Please see HowToAddItemsStendhal for an explanation how to implement new items.


TODO: explain what informal information is required to add an item

List of general equip items(at work by Laguz)

Item Attributes Weakest creature which drops it Level of the creature Current minimum level
AMMUNITION
<item>Golden arrow</item> ATK: 4/3 <creature>Madaram archer</creature> 40 -
<item>Power arrow</item> ATK: 6/4 <creature>Imperial archer leader</creature> 61 -
<item>Steel arrow</item> ATK: 3/2 <creature>Imperial archer</creature> 40 -
<item>Wooden arrow</item> ATK: 1/2 <creature>Archer kobold</creature> 8 -
ARMOR
<item>Barbarian armor</item> DEF: 15 <creature>Bandit</creature> 37 -
<item>Black armor</item> DEF: 26 <creature>Imperial elite guardian</creature> 43 200
<item>Blue armor</item> DEF: 13 - - -
<item>Chain armor</item> DEF: 6 <creature>Cyclops</creature> 9 -
<item>Chaos armor</item> DEF: 20 <creature>Dark elf general</creature> 70 100
<item>Dress</item> DEF: 1 <creature>Goblin</creature> 5 -
<item>Dwarvish armor</item> DEF: 17 <creature>Tiny skelly</creature> 15 50
<item>Elvish armor</item> DEF: 14 <creature>Commander elf</creature> 30 -
<item>Enhanced chainmail</item> DEF: 7 <creature>Dark gargoyle</creature> 10 -
<item>Golden armor</item> DEF: 16 <creature>Commander elf</creature> 30 -
<item>Golden chainmail</item> DEF: 9 <creature>Elder dwarf</creature> 20 -
<item>Ice armor</item> DEF: 19 <creature>Ice golem</creature> 45 80
<item>Iron scale armor</item> DEF: 8 <creature>Leader kobold</creature> 13 -
<item>Leather armor</item> DEF: 3 <creature>Gnome</creature> 2 -
<item>Leather cuirass</item> DEF: 4 <creature>Goblin</creature> 5 -
<item>Leather scale armor</item> DEF: 4 <creature>Soldier kobold</creature> 7 -
<item>Magic plate armor</item> DEF: 24 <creature>Giant dwarf</creature> 90 150
<item>Mainio armor</item> DEF: 22 <creature>Necrosophia</creature> 250 125
<item>Mithril armor</item> DEF: 29 - - -
<item>Pauldroned iron cuirass</item> DEF: 9 <creature>Risecia swordsman</creature> 17 -
<item>Pauldroned leather cuirass</item> DEF: 5 <creature>Skeleton</creature> 6 -
<item>Plate armor</item> DEF: 10 <creature>Brain ahouga</creature> 20 -
<item>Red armor</item> DEF: 12 <creature>Amazoness archer</creature> 63 -
<item>Scale armor</item> DEF: 7 <creature>Ogre</creature> 12 -
<item>Shadow armor</item> DEF: 17 <creature>Dark mutant</creature> 35 40
<item>Stone armor</item> DEF: 18 <creature>Duergar elite</creature> 41 60
<item>Studded armor</item> DEF: 5 <creature>Soldier kobold</creature> 7 -
<item>Xeno armor</item> DEF: 21 <creature>Xenocium</creature> 170 120
AXE
<item>Axe</item> ATK: 12/5 <creature>Veteran kobold</creature> 9 -
<item>Bardiche</item> ATK: 33/9 <creature>Orc warrior</creature> 14 -
<item>Battle axe</item> ATK: 15/6 <creature>Leader kobold</creature> 13 -
<item>Black halberd</item> ATK: 57/9 <creature>Imperial demon lord</creature> 101 150
<item>Black scythe</item> ATK: 42/6 <creature>Devil monk</creature> 205 200
<item>Chaos axe</item> ATK: 52/8 <creature>Chaos lord</creature> 130 200
<item>Durin axe</item> ATK: 47/9 <creature>Duergar hero</creature> 46 -
<item>Golden twoside axe</item> ATK: 35/7 <creature>Black duergar</creature> 60 50
<item>Halberd</item> ATK: 40/10 <creature>Elder dwarf</creature> 20 -
<item>Hand axe</item> ATK: 9/4 <creature>Soldier kobold</creature> 7 -
<item>Magic twoside axe</item> ATK: 40/7 <creature>Mountain leader dwarf</creature> 78 150
<item>Old scythe</item> ATK: 2/4 <creature>Kalavan peasant</creature> 31 -(0)
<item>Scythe</item> ATK: 19/5 <creature>Death</creature> 30 -
<item>Small axe</item> ATK: 7/3 <creature>Kobold</creature> 5 -
<item>Twoside axe</item> ATK: 29/7 <creature>Elder dwarf</creature> 20 -
BOOTS
<item>Black boots</item> DEF: 15 <creature>Assassin</creature> 57 -
<item>Blue boots</item> DEF: 6 - - -
<item>Chain boots</item> DEF: 4 <creature>Cavalryman gnome</creature> 5 -
<item>Chaos boots</item> DEF: 11 <creature>Minotaur king</creature> 62 -
<item>Elvish boots</item> DEF: 7 <creature>Militia elf</creature> 18 -
<item>Golden boots</item> DEF: 8 <creature>Hero dwarf</creature> 25 -
<item>Green thing boots</item> DEF: 12 <creature>Thing</creature> 175 -
<item>Killer boots</item> DEF: 22 - - -
<item>Leather boots</item> DEF: 1 <creature>Goblin</creature> 5 -
<item>Mainio boots</item> DEF: 11 <creature>Red roohako</creature> 28 -
<item>Mithril boots</item> DEF: 18 <creature>Dark archangel</creature> 500 -
<item>Red boots</item> DEF: 5 <creature>Amazoness archer</creature> 63 -
<item>Shadow boots</item> DEF: 9 <creature>Mountain orc</creature> 41 -
<item>Steel boots</item> DEF: 6 <creature>Dwarf</creature> 15 -
<item>Stone boots</item> DEF: 10 <creature>Stone golem</creature> 32 -
<item>Studded boots</item> DEF: 2 <creature>Cyclops</creature> 9 -
<item>Xeno boots</item> DEF: 13 <creature>Xenocium</creature> 170 -
CLOAK
<item>Black cloak</item> DEF: 25 <creature>Shadows assassin</creature> 93 -
<item>Black dragon cloak</item> DEF: 18 <creature>Black dragon</creature> 200 -
<item>Blue dragon cloak</item> DEF: 13 <creature>Blue dragon</creature> 70 -
<item>Blue elf cloak</item> DEF: 8 <creature>Commander elf</creature> 30 -
<item>Blue striped cloak</item> DEF: 7 - - -
<item>Bone dragon cloak</item> DEF: 11 <creature>Bone dragon</creature> 55 -
<item>Chaos cloak</item> DEF: 20 <creature>Fallen priest</creature> 74 -
<item>Cloak</item> DEF: 1 <creature>Veteran goblin</creature> 7 -
<item>Dwarf cloak</item> DEF: 4 <creature>Elder dwarf</creature> 20 -
<item>Elf cloak</item> DEF: 3 <creature>Albino elf swordsman</creature> 38 -
<item>Elvish cloak</item> DEF: 6 <creature>Soldier elf</creature> 21 -
<item>Golden cloak</item> DEF: 19 <creature>Dark elf general</creature> 70 -
<item>Green dragon cloak</item> DEF: 10 <creature>Green dragon</creature> 50 -
<item>Lich cloak</item> DEF: 11 <creature>Lich</creature> 60 -
<item>Mainio cloak</item> DEF: 21 <creature>Violet avenger</creature> 44 -
<item>Mithril cloak</item> DEF: 28 - - -
<item>Red cloak</item> DEF: 5 <creature>Amazoness hunter</creature> 64 -
<item>Red dragon cloak</item> DEF: 14 <creature>Red dragon</creature> 125 -
<item>Shadow cloak</item> DEF: 13 <creature>Madaram cavalry</creature> 61 -
<item>Stone cloak</item> DEF: 9 <creature>Stone golem</creature> 32 -
<item>Vampire cloak</item> DEF: 12 <creature>Vampirette</creature> 40 -
<item>Xeno cloak</item> DEF: 22 <creature>Xenocium</creature> 170 -
CLUB
<item>Chaos hammer</item> ATK: 42/8 <creature>Barbarian elite</creature> 48 80
<item>Club</item> ATK: 6/4 <creature>Rat</creature> 0 -
<item>Club of thorns</item> ATK: 48/7 - - -
<item>Enhanced mace</item> ATK: 19/7 <creature>Cyclops</creature> 9 -
<item>Flail</item> ATK: 19/7 <creature>Soldier goblin</creature> 9 -
<item>Golden hammer</item> ATK: 36/9 <creature>Ogre</creature> 12 -
<item>Golden mace</item> ATK: 22/8 <creature>Orc hunter</creature> 14 -
<item>Hammer</item> ATK: 31/9 <creature>Ogre</creature> 12 -
<item>Ice war hammer</item> ATK: 45/10 <creature>Ice giant</creature> 160 -
<item>Mace</item> ATK: 16/6 <creature>Skeleton</creature> 6 -
<item>Morning star</item> ATK: 25/7 <creature>Glow monster</creature> 25 -
<item>Necromancers staff</item> ATK: 8/5 - - -
<item>Skull staff</item> ATK: 22/7 <creature>Ratman</creature> 15 -
<item>Staff</item> ATK: 9/5 <creature>Goblin</creature> 5 -
<item>Ugmash</item> ATK: 40/6 <creature>Red troll</creature> 16 -
<item>Vulcano hammer</item> ATK: 48/9 <creature>Mountain orc hunter</creature> 51 -
<item>War hammer</item> ATK: 38/9 <creature>Leader dwarf</creature> 35 -
HELMET
<item>Aventail</item> DEF: 6 <creature>Chief Falatheen of the Risecia</creature> 20 -
<item>Black helmet</item> DEF: 26 <creature>Imperial knight</creature> 72 -
<item>Blue helmet</item> DEF: 7 - - -
<item>Chain helmet</item> DEF: 4 <creature>Leader kobold</creature> 13 -
<item>Chaos helmet</item> DEF: 14 <creature>Chaos soldier</creature> 75 -
<item>Golden helmet</item> DEF: 9 <creature>Commander elf</creature> 30 -
<item>Horned golden helmet</item> DEF: 12 <creature>Barbarian chaman</creature> 58 -
<item>Leather helmet</item> DEF: 1 <creature>Soldier kobold</creature> 7 -
<item>Liberty helmet</item> DEF: 24 <creature>Air elemental</creature> 50 -
<item>Magic chain helmet</item> DEF: 22 <creature>Angel</creature> 230 -
<item>Mainio helmet</item> DEF: 16 <creature>Robot aruthon</creature> 37 -
<item>Mithril helmet</item> DEF: 29 - - -
<item>Red helmet</item> DEF: 7 <creature>Amazoness commander</creature> 82 -
<item>Robins hat</item> DEF: 2 <creature>Cavalryman gnome</creature> 5 -
<item>Shadow helmet</item> DEF: 10 <creature>Death knight</creature> 52 -
<item>Studded helmet</item> DEF: 2 <creature>Risecia thug</creature> 12 -
<item>Viking helmet</item> DEF: 5 <creature>Dwarf guardian</creature> 18 -
LEGS
<item>Black legs</item> DEF: 15 <creature>Black duergar</creature> 60 -
<item>Blue legs</item> DEF: 7 - - -
<item>Chain legs</item> DEF: 4 <creature>Soldier goblin</creature> 9 -
<item>Chaos legs</item> DEF: 11 <creature>Chaos warrior</creature> 85 -
<item>Elvish legs</item> DEF: 6 <creature>Elf</creature> 15 -
<item>Golden legs</item> DEF: 8 <creature>Oni archer</creature> 72 -
<item>Jewelled legs</item> DEF: 13 <creature>Madaram queen</creature> 57 -
<item>Leather legs</item> DEF: 1 <creature>Kobold</creature> 5 -
<item>Mainio legs</item> DEF: 10 <creature>Brain ahouga</creature> 20 -
<item>Mithril legs</item> DEF: 18 <creature>Archangel</creature> 330 -
<item>Red legs</item> DEF: 5 <creature>Amazoness hunter</creature> 64 -
