Stendhal Quest Histories: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Blacklads |
imported>Blacklads |
||
| (258 intermediate revisions by 3 users not shown) | |||
| Line 20: | Line 20: | ||
{| class="prettytable" |
{| class="prettytable" |
||
! Name || Implemented || Tested |
! Name || Implemented || Tested |
||
|- |
|||
| ⚫ | |||
|- |
|- |
||
| ArmorForDagobert || done || done |
| ArmorForDagobert || done || done |
||
| Line 40: | Line 42: | ||
|- |
|- |
||
| ClubOfThorns || done || done |
| ClubOfThorns || done || done |
||
|- |
|||
| ⚫ | |||
|- |
|- |
||
| CrownForTheWannaBeKing || done || done |
| CrownForTheWannaBeKing || done || done |
||
| Line 48: | Line 52: | ||
|- |
|- |
||
| DragonLair || done || [http://sourceforge.net/tracker/?func=detail&aid=3147887&group_id=1111&atid=101111 tracker] |
| DragonLair || done || [http://sourceforge.net/tracker/?func=detail&aid=3147887&group_id=1111&atid=101111 tracker] |
||
|- |
|||
| ElfPrincess || done || done [http://sourceforge.net/tracker/?func=detail&aid=3148666&group_id=1111&atid=351111 tracker] |
|||
|- |
|- |
||
| ElvishArmor || done || done |
| ElvishArmor || done || done |
||
| Line 80: | Line 86: | ||
|- |
|- |
||
| HungryJoshua || done || done |
| HungryJoshua || done || done |
||
|- |
|||
| ⚫ | |||
|- |
|- |
||
| ImperialPrincess || done || done |
| ImperialPrincess || done || done |
||
| Line 89: | Line 97: | ||
| KanmararnSoldiers || done || done |
| KanmararnSoldiers || done || done |
||
|- |
|- |
||
| KillDarkElves || done || |
| KillDarkElves || done || done |
||
|- |
|- |
||
| KillDhohrNuggetcutter || done || done |
| KillDhohrNuggetcutter || done || done |
||
| Line 99: | Line 107: | ||
| KillSpiders || done || done |
| KillSpiders || done || done |
||
|- |
|- |
||
| KoboldishTorcibud || done || |
| KoboldishTorcibud || done || done |
||
|- |
|- |
||
| LearnAboutKarma || done || |
| LearnAboutKarma || done || done |
||
|- |
|- |
||
| LearnAboutOrbs || done || |
| LearnAboutOrbs || done || done |
||
|- |
|- |
||
| LookBookforCeryl || done || done |
| LookBookforCeryl || done || done |
||
|- |
|- |
||
| LookUpQuote || done || |
| LookUpQuote || done || done |
||
|- |
|- |
||
| Marriage || done || done |
| Marriage || done || done |
||
|- |
|- |
||
| Maze || done || |
| Maze || done || done |
||
|- |
|- |
||
| McPeglegIOU || done || done |
| McPeglegIOU || done || done |
||
| Line 125: | Line 133: | ||
| MeetKetteh || done || done |
| MeetKetteh || done || done |
||
|- |
|- |
||
| MeetMonogenes || done || |
| MeetMonogenes || done || done |
||
|- |
|||
| MithrilCloak || done || done up to fusing mithril step - 4 hours waiting time [http://sourceforge.net/tracker/?func=detail&aid=3148681&group_id=1111&atid=101111 tracker] |
|||
|- |
|- |
||
| MixtureForOrtiv || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148660&group_id=1111&atid=101111 tracker] |
|||
| ⚫ | |||
|- |
|- |
||
| NewsFromHackim || done || done |
| NewsFromHackim || done || done |
||
| Line 137: | Line 147: | ||
! Name || Implemented || Tested |
! Name || Implemented || Tested |
||
|- |
|- |
||
| ObsidianKnife || done || done up to read gem_book step + [http://sourceforge.net/tracker/?func=detail&aid=3148182&group_id=1111&atid=101111 tracker] |
|||
| ⚫ | |||
|- |
|- |
||
| PizzaDelivery || done || done |
| PizzaDelivery || done || done |
||
| Line 143: | Line 153: | ||
| PlinksToy || done || done |
| PlinksToy || done || done |
||
|- |
|- |
||
| ReverseArrow || done || |
| ReverseArrow || done || done |
||
|- |
|- |
||
| RingMaker || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148313&group_id=1111&atid=101111 tracker] |
|||
| ⚫ | |||
|- |
|- |
||
| SadScientist || done || |
| SadScientist || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148336&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| SevenCherubs || done || |
| SevenCherubs || done || done |
||
|- |
|- |
||
| Snowballs || done || |
| Snowballs || done || done |
||
|- |
|- |
||
| Soup || done || |
| Soup || done || done |
||
|- |
|- |
||
| StuffForBaldemar || done || [http://sourceforge.net/tracker/?func=detail&aid=3148186&group_id=1111&atid=351111 tracker] + [http://sourceforge.net/tracker/?func=detail&aid=3148193&group_id=1111&atid=351111 tracker] |
|||
| StuffForBaldemar || done || |
|||
|- |
|- |
||
| StuffForVulcanus || done || |
| StuffForVulcanus || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148338&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| SuntanCreamForZara || done || |
| SuntanCreamForZara || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148381&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| SuppliesForPhalk || done || |
| SuppliesForPhalk || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148383&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| TakeGoldforGrafindle || done || |
| TakeGoldforGrafindle || done || done |
||
|- |
|- |
||
| ThePiedPiper || done || |
| ThePiedPiper || done || manual start possible? |
||
|- |
|- |
||
| ToysCollector || done || |
| ToysCollector || done || done |
||
|- |
|- |
||
| UltimateCollector || done || |
| UltimateCollector || done || can't do it, mithril cloak not ready... can anyone else test it? |
||
|- |
|- |
||
| VampireSword || done || |
| VampireSword || done || done - but [http://sourceforge.net/tracker/?func=detail&aid=3148285&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| WeaponsCollector2 || done || |
| WeaponsCollector2 || done || done |
||
|- |
|- |
||
| WeaponsCollector || done || |
| WeaponsCollector || done || done |
||
|- |
|- |
||
| WeeklyItemQuest || done || |
| WeeklyItemQuest || done || done - in 7 days waiting state |
||
|- |
|- |
||
| ZekielsPracticalTestQuest || done || |
| ZekielsPracticalTestQuest || done || couldn't make it! - [http://sourceforge.net/tracker/?func=detail&aid=3148406&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| ZooFood || done || |
| ZooFood || done || done |
||
|} |
|} |
||