Stendhal Item Ideas: Difference between revisions

Content deleted Content added
imported>Laguz
No edit summary
imported>AntumDeluge
Item Suggestions: fletcher's ring: increases attack accuracy
 
(818 intermediate revisions by 10 users not shown)
Line 2:
{{Navigation for Stendhal Contributors}}
 
Please see [[HowToAddItemsStendhal]] for an explanation how to implement new items and more details on some of the properties described below.
Here we describe the general requirements to define fully an item so that we can easily add a new item to the game from your idea.
 
Interesting ideas are really welcomed. They need to be well balanced, so suggestions for items which throw out the existing system by being much too good/much too cheaply available, or which substitute other items in a cheaper way, will need to be tweaked.
Items which cost a lot are fine because players would like to have more interesting things to spend their money on.
 
== Explanation ==
Please see [[HowToAddItemsStendhal]] for an explanation how to implement new items.
These '''properties''' define an item:
* name e.g. wooden shield
* class e.g. shield
* description e.g. You see a wooden shield. It is made of cheap wood and heavily used. However, it still seems to offer you some kind of basic protection.
* image, see [[StendhalRefactoringGraphics#Items|image requirements]]
* Is it 'stackable' up into a bag slot like money, scrolls, or you hold 1 at a time like armor, club
* detailed attributes which may be :
** atk, rate, lifesteal, damage type for offensive weapons
** def, damage type resistances/susceptibility for defensive weapons
** amount to heal/protect for potions and antidotes
** place to teleport to for scrolls
** total amount, amount to eat at a time, how fast you eat it for food and drink and poisons
** any other attributes you think are important
* weight e.g. a scroll is 0.01 and a very heavy sword is 15
* where it is equipable - hands, bag, keyring, cloak, etc
* any other special properties of the item which are not defined here but are part of the idea
 
Next to think about is '''how should this item be available in world'''?
* Quest reward? [[Stendhal Quest Ideas|What quest?]]
* Creature drops? Which creatures, what % chance and from what quantity range each time (if stackable)
* Buying from NPC? Who, how much?
* From wells or other special sources like fishing?
* Harvesting from ground? What is needed to harvest it? Should it have a different picture as it grows (like carrot?)
* Lying around to pick up?
* Produced by NPCs if you take other items? What other items? How long should the NPC take per item?
 
Finally, what is the '''use of the item'''? It is unlikely we will add items which have no use.
{{TODO|explain what informal information is required to add an item}}
E.g. the use of a <item>nalwor city scroll</item> is that it's a scroll to take players to nalwor city, which we want to encourage because we like them to visit the city and play there. The use of <item>coal</item> is that you need it in a quest for <npc>Haunchy Meatoch</npc>. The use of <item>studded shield</item> is that it's a good starting armor for new players and they can get it in a number of interesting ways. It can also be sold later.
 
== Item Suggestions ==
==List of general equip items(at work by Laguz)==
 
''Please add your ideas here in the layout described above''
 
=== Ammunition ===
 
{|
| STYLE="vertical-align: top"|
 
{| class="wikitable"
{| class="wikitable sortable"
!Item!!Attributes!!Weakest creature which drops it!!Level of the creature!!Current minimum level
! Icon !! Item !! Stackable !! Creature Drops !! Harvestable !! NPC Sellers !! Quest Reward !! Usage !! Expend on Use
|-
|| [[ File:Poison_arrow.gif ]] || poison arrow || Yes || ??? || No || ??? || No || Inflict poison || Yes
|AMMUNITION||||||
|}
 
|}
 
=== Bait ===
 
{|
| STYLE="vertical-align: top"|
 
{| class="wikitable sortable"
! Item !! Stackable !! Creature Drops !! Harvestable !! NPC Sellers !! Quest Reward !! Usage !! Expend on Use
|-
|| worm || Yes || <creature>zombie|zombies</creature>, <creature>pigeon|birds</creature> || No || <npc>Santiago</npc> or <npc>Pequod</npc> || No || Increases probability of catching a fish by 7% || Yes
||<item>Golden arrow</item>||ATK: 4/3||<creature>Madaram archer</creature>||40||-
|}
 
=== Ring ===
{| class="wikitable sortable"
! Item !! Stackable !! Creature Drops !! Harvestable !! NPC Sellers !! Quest Reward !! Usage !! Expend on Use
|-
|| fletcher's ring || no || || || || || Increases attack accuracy || no
||<item>Power arrow</item>||ATK: 6/4||<creature>Imperial archer leader</creature>||61||-
|}
 
|}
 
== List of weapons and armor items and their min levels ==
 
{|
| STYLE="vertical-align: top"|
 
===Ammunition===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!ATK!!RANGE!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Steelgolden arrow</item>||ATK: 4||3/2||<creature>Imperialmadaram archer</creature>||40||-||80/35
|-
||<item>Woodenpower arrow</item>||ATK: 1/26||4||<creature>Archerimperial koboldarcher leader</creature>||861||-||150/80
|-
||<item>steel arrow</item>||3||2||<creature>imperial archer</creature>||40||-||40/15
|ARMOR||||||
|-
||<item>Barbarianwooden armorarrow</item>||DEF: 151||2||<creature>Banditarcher kobold</creature>||378||-||8/1
|}
 
===Armor===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackbarbarian armor</item>||DEF: 2615||<creature>Imperial elite guardianbandit</creature>||4337||35||200-
|-
||<item>Blueblack armor</item>||DEF:26||<creature>imperial 13elite guardian</creature>||-43||-200||-
|-
||<item>Chainblue armor</item>||DEF: 613||<creature>Cyclopsblue mohiko</creature>||956||25||-
|-
||<item>Chaoschain armor</item>||DEF: 206||<creature>Dark elf generalcyclops</creature>||709||-||100-
|-
||<item>Dresschaos armor</item>||DEF: 120||<creature>Goblindark elf general</creature>||570||100||-
|-
||<item>Dwarvish armordress</item>||DEF: 171||<creature>Tiny skellygoblin</creature>||155||50-||-
|-
||<item>Elvishdwarvish armor</item>||DEF: 1417||<creature>Commandertiny elfskelly</creature>||3015||50||-
|-
||<item>Enhancedelvish chainmailarmor</item>||DEF: 714||<creature>Darkcommander gargoyleelf</creature>||1030||30||-
|-
||<item>Goldenenhanced armorchainmail</item>||DEF: 167||<creature>Commanderdark elfgargoyle</creature>||3010||-||-
|-
||<item>Goldengolden chainmailarmor</item>||DEF: 916||<creature>Eldercommander dwarfelf</creature>||2030||40||-
|-
||<item>Icegolden armorchainmail</item>||DEF: 199||<creature>Iceelder golemdwarf</creature>||4520||5||80-
|-
||<item>Iron scaleice armor</item>||DEF: 819||<creature>Leaderice koboldgolem</creature>||1345||80||-
|-
||<item>Leatheriron scale armor</item>||DEF: 38||<creature>Gnomeleader kobold</creature>||213||-||-
|-
||<item>Leatherleather cuirassarmor</item>||DEF: 43||<creature>Goblingnome</creature>||52||-||-
|-
||<item>Leatherleather scale armorcuirass</item>||DEF: 4||<creature>Soldier koboldgoblin</creature>||75||-||-
|-
||<item>Magicleather platescale armor</item>||DEF: 244||<creature>Giantsoldier dwarfkobold</creature>||907||-||150-
|-
||<item>Mainiomagic plate armor</item>||DEF: 2224||<creature>Necrosophiagiant dwarf</creature>||25090||150||125-
|-
||<item>Mithrilmainio armor</item>||DEF: 2922||<creature>necrosophia</creature>||-250||-125||-
|-
||<item>Pauldronedmithril iron cuirassarmor</item>||DEF: 929||<creature>Risecia swordsman</creature>-||-||17-||-
|-
||<item>Pauldronedpauldroned leatheriron cuirass</item>||DEF: 59||<creature>Skeletonrisecia swordsman</creature>||617||5||-
|-
||<item>Platepauldroned armorleather cuirass</item>||DEF: 105||<creature>Brain ahougaskeleton</creature>||206||-||-
|-
||<item>Redplate armor</item>||DEF: 1210||<creature>Amazonessbrain archerahouga</creature>||6320||10||-
|-
||<item>Scalered armor</item>||DEF: 712||<creature>Ogreamazoness archer</creature>||1263||20||-
|-
||<item>Shadowscale armor</item>||DEF: 177||<creature>Dark mutantogre</creature>||3512||-||40-
|-
||<item>Stonescuba armorgear</item>||DEF: 18||<creature>Duergar elite</creature>-||-||4150||60-
|-
||<item>Studdedshadow armor</item>||DEF: 517||<creature>Soldierdark koboldmutant</creature>||735||40||-50
|-
||<item>Xenostone armor</item>||DEF: 2118||<creature>Xenociumduergar elite</creature>||17041||60||120-
|-
||<item>studded armor</item>||5||<creature>soldier kobold</creature>||7||-||-
|AXE||||||
|-
||<item>Axexeno armor</item>||ATK: 12/521||<creature>Veteran koboldxenocium</creature>||9170||120||-
|}
 
===Axes===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>BardicheAxe</item>||ATK: 33/912||5||2.6||<creature>OrcVeteran warriorkobold</creature>||149||-||-
|-
||<item>Battle axeBardiche</item>||ATK: 15/633||9||3.7||<creature>LeaderOrc koboldwarrior</creature>||1314||10||-12
|-
||<item>BlackBattle halberdaxe</item>||ATK: 57/915||6||2.6||<creature>ImperialLeader demon lordkobold</creature>||10113||-||150-
|-
||<item>Black scythehalberd</item>||ATK: 42/57||9||6.4||<creature>DevilImperial demon monklord</creature>||205101||200150
|-
||<item>ChaosBlack axescythe</item>||ATK: 52/842||6||7.1||<creature>ChaosDevil lordmonk</creature>||130205||200
|-
||<item>DurinChaos axe</item>||ATK: 47/952||8||6.6||<creature>DuergarChaos herolord</creature>||46130||-200
|-
||<item>Golden twosideDurin axe</item>||ATK: 35/747||9||5.3||<creature>BlackDuergar duergarhero</creature>||46||60||5070
|-
||<item>HalberdGolden twoside axe</item>||ATK: 40/1035||7||5.1||<creature>ElderBlack dwarfduergar</creature>||2060||-50
|-
||<item>Hand axeHalberd</item>||ATK: 9/40||10||4.1||<creature>SoldierElder kobolddwarf</creature>||720||25||-
|-
||<item>Magic twosideHand axe</item>||ATK: 40/79||4||2.5||<creature>MountainSoldier leader dwarfkobold</creature>||787||-||150-
|-
||<item>OldMagic scythetwoside axe</item>||ATK: 2/440||7||5.8||<creature>KalavanMountain peasantleader dwarf</creature>||3178||150||-(0)130
|-
||<item>ScytheOld scythe</item>||ATK: 19/52||4||0.7||<creature>DeathKalavan peasant</creature>||3031||-||-
|-
||<item>Small axeScythe</item>||ATK: 7/319||5||4||<creature>KoboldDeath</creature>||530||20||-
|-
||<item>TwosideSmall axe</item>||ATK: 29/7||3||2.6||<creature>Elder dwarfKobold</creature>||205||-||-
|-
||<item>Twoside axe</item>||29||7||4.2||<creature>Elder dwarf</creature>||20||30||-
|BOOTS||||||
|}
 
===Boots===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackblack boots</item>||DEF: 15||<creature>Assassinassassin</creature>||57||100||-
|-
||<item>Blueblue boots</item>||DEF: 6||-<creature>frogman</creature>||-15||5||-||
|-
||<item>Chainchain boots</item>||DEF: 4||<creature>Cavalrymancavalryman gnome</creature>||5||-||-
|-
||<item>Chaoschaos boots</item>||DEF: 11||<creature>Minotaurminotaur king</creature>||62||-45||50
|-
||<item>Elvishelvish boots</item>||DEF: 7||<creature>Militiamilitia elf</creature>||18||8||-
|-
||<item>Goldengolden boots</item>||DEF: 8||<creature>Herohero dwarf</creature>||25||15||-
|-
||<item>Greengreen thing boots</item>||DEF: 12||<creature>Thingthing</creature>||175||70||-
|-
||<item>Killerkiller boots</item>||DEF: 22||-||-||-||100?
|-
||<item>Leatherleather boots</item>||DEF: 1||<creature>Goblingoblin</creature>||5||-||-
|-
||<item>Mainiomainio boots</item>||DEF: 11||<creature>Redred roohako</creature>||28||50||-
|-
||<item>Mithrilmithril boots</item>||DEF: 18||<creature>Darkdark archangel</creature>||500||15||-
|-
||<item>Redred boots</item>||DEF: 5||<creature>Amazonessamazoness archer</creature>||63||-||-
|-
||<item>Shadowshadow boots</item>||DEF: 9||<creature>Mountainmountain orc</creature>||41||-25||35
|-
||<item>Steelsteel boots</item>||DEF: 6||<creature>Dwarfdwarf</creature>||15||5||-
|-
||<item>Stonestone boots</item>||DEF: 10||<creature>Stonestone golem</creature>||32||-30||35
|-
||<item>Studdedstudded boots</item>||DEF: 2||<creature>Cyclopscyclops</creature>||9||-||-
|-
||<item>Xenoxeno boots</item>||DEF: 13||<creature>Xenociumxenocium</creature>||170||80||-
|}
 
===Cloaks===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>black cloak</item>||25||<creature>shadows assassin</creature>||93||180||220
|CLOAK||||||
|-
||<item>Blackblack dragon cloak</item>||DEF: 2518||<creature>Shadowsblack assassindragon</creature>||93200||100||-115
|-
||<item>Blackblue dragon cloak</item>||DEF: 1813||<creature>Blackblue dragon</creature>||20070||55||-60
|-
||<item>Blueblue dragonelf cloak</item>||DEF: 138||<creature>Bluecommander dragonelf</creature>||7030||15||-
|-
||<item>Blueblue elfstriped cloak</item>||DEF: 87||<creature>Commanderelite elffrogman</creature>||3026||10||-
|-
||<item>Bluebone stripeddragon cloak</item>||DEF:11||<creature>bone 7dragon</creature>||-55||-40||-
|-
||<item>Bone dragonchaos cloak</item>||DEF: 1120||<creature>Bonefallen dragonpriest</creature>||5574||110||-145
|-
||<item>Chaos cloak</item>||DEF: 201||<creature>Fallenveteran priestgoblin</creature>||747||-||-
|-
||<item>Cloakdwarf cloak</item>||DEF: 14||<creature>Veteranelder goblindwarf</creature>||720||-||-
|-
||<item>Dwarfelf cloak</item>||DEF: 43||<creature>Elderalbino dwarfelf swordsman</creature>||2038||-||-
|-
||<item>Elfelvish cloak</item>||DEF: 36||<creature>Albinosoldier elf swordsman</creature>||3821||5||-
|-
||<item>Elvishgolden cloak</item>||DEF: 619||<creature>Soldierdark elf general</creature>||2170||105||-130
|-
||<item>Goldengreen dragon cloak</item>||DEF: 1910||<creature>Darkgreen elf generaldragon</creature>||7050||30||-
|-
||<item>Green dragonlich cloak</item>||DEF: 1011||<creature>Green dragonlich</creature>||5060||40||-
|-
||<item>Lichmainio cloak</item>||DEF: 1121||<creature>Lichviolet avenger</creature>||6044||120||-160
|-
||<item>Mainiomithril cloak</item>||DEF: 2128||<creature>Violet avenger</creature>-||44-||-||150?
|-
||<item>Mithrilred cloak</item>||DEF:5||<creature>amazoness 28hunter</creature>||-64||-||-
|-
||<item>Redred dragon cloak</item>||DEF: 514||<creature>Amazonessred hunterdragon</creature>||64125||65||-70
|-
||<item>Red dragonshadow cloak</item>||DEF: 1413||<creature>Redmadaram dragoncavalry</creature>||12561||55||-60
|-
||<item>Shadowstone cloak</item>||DEF: 139||<creature>Madaramstone cavalrygolem</creature>||6132||18||-20
|-
||<item>Stonevampire cloak</item>||DEF: 912||<creature>Stone golemvampirette</creature>||3240||50||-
|-
||<item>Vampirexeno cloak</item>||DEF: 1222||<creature>Vampirettexenocium</creature>||40170||170||-175
|}
 
===Clubs===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>XenoChaos cloakhammer</item>||DEF: 2242||8||5.3||<creature>XenociumBarbarian elite</creature>||17048||-80
|-
||<item>Club</item>||6||4||1.7||<creature>Rat</creature>||0||-
|CLUB||||||
|-
||<item>ChaosClub hammerof thorns</item>||ATK: 42/848||<creature>Barbarian elite</creature>7||487||-||-||-||8050(quest)
|-
||<item>ClubEnhanced mace</item>||ATK: 6/419||7||2.8||<creature>RatCyclops</creature>||09||-
|-
||<item>Club of thornsFlail</item>||ATK: 48/19||7||-2.8||<creature>Soldier goblin</creature>||-9||-
|-
||<item>EnhancedGolden macehammer</item>||ATK: 19/736||9||4.1||<creature>CyclopsOgre</creature>||912||15||-20
|-
||<item>FlailGolden mace</item>||ATK: 19/722||8||2.8||<creature>SoldierOrc goblinhunter</creature>||914||-
|-
||<item>Golden hammerHammer</item>||ATK: 36/31||9||3.5||<creature>Ogre</creature>||12||10||-
|-
||<item>GoldenIce macewar hammer</item>||ATK: 22/845||10||4.6||<creature>OrcIce huntergiant</creature>||14160||60||-
|-
||<item>HammerMace</item>||ATK: 31/916||6||2.8||<creature>OgreSkeleton</creature>||126||-
|-
||<item>IceMorning war hammerstar</item>||ATK: 45/1025||7||3.7||<creature>IceGlow giantmonster</creature>||16025||13||-15
|-
||<item>MaceNecromancers staff</item>||ATK: 16/68||<creature>Skeleton</creature>5||1.8||-||6-||-
|-
||<item>MorningSkull starstaff</item>||ATK: 25/22||7||3.2||<creature>Glow monsterRatman</creature>||2515||8||-5
|-
||<item>Necromancers staffStaff</item>||ATK: 8/9||5||-2||-<creature>Goblin</creature>||5||-
|-
||<item>Skull staffUgmash</item>||ATK: 22/740||6||6.8||<creature>RatmanRed troll</creature>||1516||120||-150
|-
||<item>StaffVulcano hammer</item>||ATK: 48||9/||5.4||<creature>GoblinMountain orc hunter</creature>||551||90||-85
|-
||<item>UgmashWar hammer</item>||ATK: 40/638||9||4.3||<creature>RedLeader trolldwarf</creature>||1635||35||-
|}
 
===Helmets===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Vulcano hammeraventail</item>||ATK: 48/96||<creature>MountainChief orcFalatheen hunterof the Risecia</creature>||5120||5||-
|-
||<item>Warblack hammerhelmet</item>||ATK: 38/926||<creature>Leaderimperial dwarfknight</creature>||3572||150||-190
|-
||<item>blue helmet</item>||7||<creature>wizard frogman</creature>||34||10||-
|HELMET||||||
|-
||<item>Aventailchain helmet</item>||DEF: 64||<creature>Chiefleader Falatheen of the Riseciakobold</creature>||2013||-||-
|-
||<item>Blackchaos helmet</item>||DEF: 2614||<creature>Imperialchaos knightsoldier</creature>||7275||65||-70
|-
||elvish hat||3||<itemcreature>Blue helmetelf</itemcreature>||DEF: 7||-15||-||-
|-
||<item>Chaingolden helmet</item>||DEF: 49||<creature>Leadercommander koboldelf</creature>||1330||20||-
|-
||<item>Chaoshorned golden helmet</item>||DEF: 1412||<creature>Chaosbarbarian soldierchaman</creature>||7558||20||-30
|-
||<item>Goldenleather helmet</item>||DEF: 91||<creature>Commandersoldier elfkobold</creature>||307||-||-
|-
||<item>Horned goldenliberty helmet</item>||DEF: 1224||<creature>Barbarianair chamanelemental</creature>||5850||130||-170
|-
||<item>Leathermagic chain helmet</item>||DEF: 122||<creature>Soldier koboldangel</creature>||7230||110||-150
|-
||<item>Libertymainio helmet</item>||DEF: 2416||<creature>Airrobot elementalaruthon</creature>||5037||85||-90
|-
||<item>Magic chainmithril helmet</item>||DEF: 2229||<creature>Angel</creature>-||230-||-200||220
|-
||<item>Mainiored helmet</item>||DEF: 167||<creature>Robotamazoness aruthoncommander</creature>||3782||10||-
|-
||<item>Mithrilrobins helmethat</item>||DEF:2||<creature>cavalryman 29gnome</creature>||-5||-||-
|-
||<item>Redshadow helmet</item>||DEF: 710||<creature>Amazonessdeath commanderknight</creature>||8252||30||-
|-
||<item>Robinsstudded hathelmet</item>||DEF: 2||<creature>Cavalrymanrisecia gnomethug</creature>||512||-||-
|-
||<item>Shadowtrophy helmet</item>||DEF: 10*||<creature>Death knight</creature>-||-||52-||-
|-
||<item>Studdedviking helmet</item>||DEF: 25||<creature>Riseciadwarf thugguardian</creature>||1218||-||-
|}
* defense depends on this formula: (level / 5) + 5
 
===Legs===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Vikingblack helmetlegs</item>||DEF: 515||<creature>Dwarfblack guardianduergar</creature>||1860||80||-
|-
||<item>blue legs</item>||7||<creature>elite frogman</creature>||26||10||-
|LEGS||||||
|-
||<item>Blackchain legs</item>||DEF: 154||<creature>Blacksoldier duergargoblin</creature>||609||-||-
|-
||<item>Bluechaos legs</item>||DEF:11||<creature>chaos 7warrior</creature>||-85||-40||-
|-
||<item>Chainelvish legs</item>||DEF: 46||<creature>Soldier goblinelf</creature>||915||5||-
|-
||<item>Chaosdwarvish legs</item>||DEF: 1114||<creature>Chaosmountain warriorhero dwarf</creature>||8567||65||-
|-
||<item>Elvishgolden legs</item>||DEF: 68||<creature>Elfoni archer</creature>||72||15||-
|-
||<item>Goldenjewelled legs</item>||DEF: 813||<creature>Onimadaram archerqueen</creature>||7257||50||-60
|-
||<item>Jewelledleather legs</item>||DEF: 131||<creature>Madaram queenkobold</creature>||575||-||-
|-
||<item>Leathermainio legs</item>||DEF: 110||<creature>Koboldbrain ahouga</creature>||520||30||-
|-
||<item>Mainiomithril legs</item>||DEF: 1018||<creature>Brain ahougaarchangel</creature>||20330||100||-110
|-
||<item>Mithrilred legs</item>||DEF: 185||<creature>Archangelamazoness hunter</creature>||33064||-||-
|-
||<item>Redshadow legs</item>||DEF: 59||<creature>Amazonessfallen hunterwarrior</creature>||6455||20||-
|-
||<item>Shadowstone legs</item>||DEF: 914||<creature>Fallen warrior</creature>-||-||5570||-
|-
||<item>Studdedstudded legs</item>||DEF: 2||<creature>Skeletonskeleton</creature>||6||-||-
|-
||<item>Xenoxeno legs</item>||DEF: 11||<creature>Xenociumxenocium</creature>||170||40||-
|}
 
===Missiles===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!ATK!!RANGE!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Dart</item>||2||2||-||-||-
|MISSILE||||||
|-
||<item>DartFire shuriken</item>||ATK: 2/212||-3||<creature>Master assassin</creature>||-130||-
|-
||<item>FirePower shurikendart</item>||ATK: 12/34||<creature>Master assassin</creature>2||-||130-||-
|-
||<item>Power dartShuriken</item>||ATK: 4/26||-3||<creature>Ninja</creature>||-64||-
|-
||<item>ShurikenWooden spear</item>||ATK: 6/310||4||<creature>NinjaOrc spearman</creature>||6412||-
|}
===Ranged===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!ATK!!RANGE!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>WoodenComposite spearbow</item>||ATK: 10/415||5||<creature>OrcMadaram spearmanarcher</creature>||1240||-||40/15
|-
||<item>Crossbow</item>||17||3||<creature>Hunter</creature>||47||-||25/10
|RANGED||||||
|-
||<item>CompositeHunter bowcrossbow</item>||ATK: 15/521||4||<creature>Madaram archerHunter</creature>||4047||-||40/15
|-
||<item>CrossbowLongbow</item>||ATK: 17/314||4||<creature>HunterImperial archer</creature>||4740||-||20/8
|-
||<item>HunterMithril crossbowbow</item>||ATK: 21/28||4||<creature>HunterArchangel</creature>||47330||-||80/25
|-
||<item>LongbowWooden bow</item>||ATK: 14/412||3||<creature>ImperialArcher archerkobold</creature>||408||-||8/1
|}
 
===Shield===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Mithrilblack bowshield</item>||ATK: 28/442||<creature>Archangeldark mutant</creature>||33035||200||-
|-
||<item>Woodenblue bowshield</item>||ATK: 12/330||<creature>Archerelite koboldfrogman</creature>||826||25||-
|-
||<item>buckler</item>||6||<creature>gnome</creature>||2||-||-
|SHIELD||||||
|-
||<item>Blackchaos shield</item>||DEF: 4239||<creature>Darkbarbarian mutantking</creature>||3575||60||200-
|-
||<item>Bluecrown shield</item>||DEF:24||<creature>duergar 30axeman</creature>||-32||-15||-
|-
||<item>Bucklerelvish shield</item>||DEF: 632||<creature>Gnomemilitia elf</creature>||218||30||-
|-
||<item>Chaosenhanced lion shield</item>||DEF: 3920||<creature>Barbariancommander kingelf</creature>||7530||5||60-
|-
||<item>Crowngolden shield</item>||DEF: 2434||<creature>Duergarbarbarian axemanelite</creature>||3248||35||-
|-
||<item>Elvishgreen dragon shield</item>||DEF: 3235||<creature>Militiagreen elfdragon</creature>||1850||40||-
|-
||<item>Enhanced lion shield</item>||DEF: 2016||<creature>Commander elfratman</creature>||3015||-||-
|-
||<item>Goldenmagic plate shield</item>||DEF: 3440||<creature>Barbarianmountain eliteorc</creature>||4841||100||-
|-
||<item>Green dragonmainio shield</item>||DEF: 3537||<creature>Greenwinged dragonblurble</creature>||102||50||-
|-
||<item>Lionmithril shield</item>||DEF: 1645||<creature>Ratman</creature>-||-||15250||-
|-
||<item>Magic plate shield</item>||DEF: 4014||<creature>Mountainsoldier orcgoblin</creature>||419||-||100-
|-
||<item>Mainiored shield</item>||DEF: 3727||<creature>Wingedamazoness blurblecoastguard</creature>||10269||20||50-
|-
||<item>Mithrilshadow shield</item>||DEF:36||<creature>imperial 45defender</creature>||-36||-45||250-
|-
||<item>Plateskull shield</item>||DEF: 1422||<creature>Soldierwarrior goblinskeleton</creature>||923||10||-
|-
||<item>Redstudded shield</item>||DEF: 2712||<creature>Amazoness coastguardcyclops</creature>||699||-||-
|-
||<item>Shadowunicorn shield</item>||DEF: 3618||<creature>Imperialimperial defender</creature>||36||-||-
|-
||<item>Skullwooden shield</item>||DEF: 2210||<creature>Warrior skeleton</creature>||236||-||-
|-
||<item>Studdedxeno shield</item>||DEF: 1241||<creature>Cyclopsxenocium</creature>||9170||150||-
|}
 
===Sword===
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>UnicornAssassin shielddagger</item>||DEF: 186||2||3.5||<creature>ImperialDisciple defenderassassin</creature>||3640||-50
|-
||<item>WoodenBiting shieldsword</item>||DEF: 1025||6||4.3||<creature>SkeletonArchrat</creature>||625||35||-
|-
||<item>XenoBlack shieldsword</item>||DEF: 4140||7||5.8||<creature>XenociumDark mutant</creature>||17035||100||15090
|-
||<item>Broadsword</item>||34||10||3.5||<creature>Mage elf</creature>||25||10||-
|SWORD||||||
|-
||<item>Assassin daggerBuster</item>||ATK: 6/221||5||4.4||<creature>DiscipleMadaram assassinbuster blader</creature>||69||40||50-
|-
||<item>BitingChaos sworddagger</item>||ATK: 25/67||2||4||<creature>ArchratChaos sorcerer</creature>||25103||-150
|-
||<item>BlackChaos sword</item>||ATK: 40/732||9||3.6||<creature>DarkChild dark mutantelf</creature>||3543||10080
|-
||<item>BroadswordClaymore</item>||ATK: 34/36||10||3.7||<creature>MageOrc elfhunter</creature>||2514||15||-
|-
||<item>BusterDagger</item>||ATK: 21/58||3||3||<creature>Madaram buster bladerSkeleton</creature>||696||-||-
|-
||<item>ChaosDark dagger</item>||ATK: 7/8||2||4.5||<creature>ChaosImperial sorcererscientist</creature>||10350||30||150-
|-
||<item>ChaosDemon fire sword</item>||ATK: 32/58||10||5.9||<creature>ChildImperial dark elfknight</creature>||4372||300||80260
|-
||<item>ClaymoreDemon sword</item>||ATK: 36/1022||6||3.8||<creature>OrcDemon hunterskeleton</creature>||1442||30||-
|-
||<item>DaggerDrow sword</item>||ATK: 8/31||6||5.3||<creature>SkeletonAlbino elf queen</creature>||658||85||-75
|-
||<item>DarkElvish daggersword</item>||ATK: 8/16||4||4.2||<creature>ImperialMage scientistelf</creature>||5025||30||-
|-
||<item>Demon fireFire sword</item>||ATK: 58/1030||7||4.4||<creature>ImperialFire knightelemental</creature>||7250||45||300-
|-
||<item>DemonGolden swordblade</item>||ATK: 22/5||1||6||<creature>DemonGolden skeletondeath</creature>||42450||250||-200
|-
||<item>DrowGolden orc sword</item>||ATK: 31/32||5||6.6||<creature>AlbinoMaster elf queengiant</creature>||58144||180||-170
|-
||<item>ElvishGreat sword</item>||ATK: 16/60||15||4||<creature>MageDevil elfqueen</creature>||52||25||-
|-
||<item>FireHell sworddagger</item>||ATK: 30/79||2||5||<creature>FireDemon elementalskeleton</creature>||5042||-70
|-
||<item>GoldenIce bladesword</item>||ATK: 29||6||5/1||<creature>GoldenElf deathsacerdotist</creature>||45045||40||-60
|-
||<item>Golden orcImmortal sword</item>||ATK: 32/535||6||6||<creature>Master giantAngel</creature>||144230||-80||120(Quest 80)
|-
||<item>GreatImperator sword</item>||ATK: 60/1514||3||5||<creature>DevilAmazoness queenimperator</creature>||52105||50||-55
|-
||<item>Hell daggerKatana</item>||ATK: 9/215||4||4||<creature>DemonSoldier skeletonelf</creature>||4221||20||70-
|-
