Stendhal Quest Histories: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Kymara No edit summary |
imported>Blacklads |
||
| (585 intermediate revisions by 5 users not shown) | |||
| Line 15: | Line 15: | ||
'''When testing, please open the questlog before starting the quest and after each step'''. (This includes non NPCs related steps like killing monsters). |
'''When testing, please open the questlog before starting the quest and after each step'''. (This includes non NPCs related steps like killing monsters). |
||
== Quests A - F == |
|||
{| class="prettytable" |
{| class="prettytable" |
||
! Name || Implemented || Tested |
! Name || Implemented || Tested |
||
|- |
|||
| ⚫ | |||
|- |
|- |
||
| ArmorForDagobert || done || done |
| ArmorForDagobert || done || done |
||
|- |
|- |
||
| BeerForHayunn || done || |
| BeerForHayunn || done || done |
||
|- |
|- |
||
| BowsForOuchit || [http://sourceforge.net/tracker/index.php?func=detail&aid=3147842&group_id=1111&atid=101111 tracker] || |
|||
| ⚫ | |||
|- |
|- |
||
| Campfire || done || |
| Campfire || done || done |
||
|- |
|- |
||
| |
| ChocolateForElisabeth|| done || done - in eating state |
||
|- |
|- |
||
| |
| CleanStorageSpace || done || needs retesting - done |
||
|- |
|- |
||
| |
| CloakCollector || done || done |
||
|- |
|- |
||
| |
| CloakCollector2 || done || done |
||
|- |
|- |
||
| |
| CloaksForBario || done || done |
||
|- |
|- |
||
| |
| ClubOfThorns || done || done |
||
|- |
|- |
||
| |
| CoalForHaunchy || done || done |
||
|- |
|- |
||
| CrownForTheWannaBeKing || done || |
| CrownForTheWannaBeKing || done || done |
||
|- |
|- |
||
| DailyItemQuest || done || |
| DailyItemQuest || done || done - in 24h time-loop now |
||
|- |
|- |
||
| DailyMonsterQuest || done || |
| DailyMonsterQuest || done || done - in 24h time-loop now |
||
|- |
|- |
||
| DragonLair || done || |
| DragonLair || done || [http://sourceforge.net/tracker/?func=detail&aid=3147887&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| ElfPrincess || done || done [http://sourceforge.net/tracker/?func=detail&aid=3148666&group_id=1111&atid=351111 tracker] |
|||
| ⚫ | |||
|- |
|- |
||
| |
| ElvishArmor || done || done |
||
|- |
|- |
||
| |
| FindGhosts || done || done |
||
|- |
|- |
||
| |
| FindRatChildren || done || done |
||
|- |
|- |
||
| |
| FishermansLicenseCollector || done || done |
||
|- |
|- |
||
| |
| FishermansLicenseQuiz || done || done |
||
|- |
|||
| FishSoup || done || done - in washing dishes stadium |
|||
|- |
|||
| FishSoupForHughie || done || done - in waiting stadium |
|||
|} |
|||
== Quests H - N == |
|||
{| class="prettytable" |
|||
! Name || Implemented || Tested |
|||
|- |
|- |
||
| HatForMonogenes || done || done |
| HatForMonogenes || done || done |
||
|- |
|- |
||
| HelpMrsYeti || done || |
| HelpMrsYeti || done || done - in 24h waiting time |
||
|- |
|- |
||
| HelpTomi || done || done - but [http://sourceforge.net/tracker/?func=detail&aid=3148144&group_id=1111&atid=101111 tracker] |
|||
| ⚫ | |||
|- |
|- |
||
| HerbsForCarmen || done || |
| HerbsForCarmen || done || done |
||
|- |
|- |
||
| HouseBuying || done || |
| HouseBuying || done || done |
||
|- |
|- |
||
| HungryJoshua || done || |
| HungryJoshua || done || done |
||
|- |
|- |
||
| |
| IcecreamForAnnie || done || done |
||
|- |
|- |
||
| |
| ImperialPrincess || done || done |
||
|- |
|- |
||
| |
| JailedBarbarian || done || done |
||
|- |
|- |
||
| |
| JailedDwarf || done || done |
||
|- |
|- |
||
| |
| KanmararnSoldiers || done || done |
||
|- |
|- |
||
| |
| KillDarkElves || done || done |
||
|- |
|- |
||
| |
| KillDhohrNuggetcutter || done || done |
||
|- |
|- |
||
| |
| KillEnemyArmy || done || done |
||
|- |
|- |
||
| |
| KillGnomes || done || done |
||
|- |
|- |
||
| |
| KillSpiders || done || done |
||
|- |
|- |
||
| |
| KoboldishTorcibud || done || done |
||
|- |
|- |
||
| |
| LearnAboutKarma || done || done |
||
|- |
|- |
||
| |
| LearnAboutOrbs || done || done |
||
|- |
|- |
||
| |
| LookBookforCeryl || done || done |
||
|- |
|- |
||
| |
| LookUpQuote || done || done |
||
|- |
|- |
||
| |
| Marriage || done || done |
||
|- |
|- |
||
| |
| Maze || done || done |
||
|- |
|- |
||
| |
| McPeglegIOU || done || done |
||
|- |
|- |
||
| |
| MedicineForTad || done || done |
||
|- |
|- |
||
| MeetHackim || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148155&group_id=1111&atid=351111 tracker] |
|||
| MeetHayunn || done || done |
|||
|- |
|- |
||
| |
| MeetHayunn || done || done, needs retest |
||
|- |
|||
| ⚫ | |||
|- |
|- |
||
| MeetKetteh || done || done |
| MeetKetteh || done || done |
||
|- |
|- |
||
| MeetMonogenes || done || |
| MeetMonogenes || done || done |
||
|- |
|- |
||
| MithrilCloak || done || done up to fusing mithril step - 4 hours waiting time [http://sourceforge.net/tracker/?func=detail&aid=3148681&group_id=1111&atid=101111 tracker] |
|||
| MithrilCloak || done || |
|||
|- |
|- |
||
| MixtureForOrtiv || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148660&group_id=1111&atid=101111 tracker] |
|||
| NewsFromHackim || done || |
|||
|- |
|||
| ⚫ | |||
|} |
|||
== Quests O - Z == |
|||
{| class="prettytable" |
|||
! Name || Implemented || Tested |
|||
|- |
|- |
||
| ObsidianKnife || done || done up to read gem_book step + [http://sourceforge.net/tracker/?func=detail&aid=3148182&group_id=1111&atid=101111 tracker] |
|||
| ObsidianKnife || done || |
|||
|- |
|- |
||
| PizzaDelivery || done || |
| PizzaDelivery || done || done |
||
|- |
|- |
||
| PlinksToy || done || |
| PlinksToy || done || done |
||
|- |
|- |
||
| ReverseArrow || done || |
| ReverseArrow || done || done |
||
|- |
|- |
||
| RingMaker || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148313&group_id=1111&atid=101111 tracker] |
|||
| RingMaker || done || |
|||
|- |
|- |
||
| SadScientist || done || |
| SadScientist || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148336&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| SevenCherubs || done || |
| SevenCherubs || done || done |
||
|- |
|- |
||
| Snowballs || done || |
| Snowballs || done || done |
||
|- |
|- |
||
| Soup || done || |
| Soup || done || done |
||
|- |
|- |
||
| StuffForBaldemar || done || [http://sourceforge.net/tracker/?func=detail&aid=3148186&group_id=1111&atid=351111 tracker] + [http://sourceforge.net/tracker/?func=detail&aid=3148193&group_id=1111&atid=351111 tracker] |
|||
| StuffForBaldemar || done || |
|||
|- |
|- |
||
| StuffForVulcanus || done || |
| StuffForVulcanus || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148338&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| SuntanCreamForZara || done || |
| SuntanCreamForZara || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148381&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| SuppliesForPhalk || done || |
| SuppliesForPhalk || done || done but [http://sourceforge.net/tracker/?func=detail&aid=3148383&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| TakeGoldforGrafindle || done || |
| TakeGoldforGrafindle || done || done |
||
|- |
|- |
||
| ThePiedPiper || done || |
| ThePiedPiper || done || manual start possible? |
||
|- |
|- |
||
| ToysCollector || done || |
| ToysCollector || done || done |
||
|- |
|- |
||
| UltimateCollector || done || |
| UltimateCollector || done || can't do it, mithril cloak not ready... can anyone else test it? |
||
|- |
|- |
||
| VampireSword || done || |
| VampireSword || done || done - but [http://sourceforge.net/tracker/?func=detail&aid=3148285&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| WeaponsCollector2 || done || |
| WeaponsCollector2 || done || done |
||
|- |
|- |
||
| WeaponsCollector || done || |
| WeaponsCollector || done || done |
||
|- |
|- |
||
| WeeklyItemQuest || done || |
| WeeklyItemQuest || done || done - in 7 days waiting state |
||
|- |
|- |
||
| ZekielsPracticalTestQuest || done || |
| ZekielsPracticalTestQuest || done || couldn't make it! - [http://sourceforge.net/tracker/?func=detail&aid=3148406&group_id=1111&atid=101111 tracker] |
||
|- |
|- |
||
| ZooFood || done || |
| ZooFood || done || done |
||
|} |
|} |
||
== Proposed Histories == |
|||
===Quest Title=== |
===Quest Title=== |
||