Stendhal Item Ideas: Difference between revisions

Content deleted Content added
imported>Laguz
imported>AntumDeluge
Item Suggestions: fletcher's ring: increases attack accuracy
 
(498 intermediate revisions by 10 users not shown)
Line 8:
Items which cost a lot are fine because players would like to have more interesting things to spend their money on.
 
== Items IdeasExplanation ==
These '''properties''' define an item:
* name e.g. wooden shield
* class e.g. shield
Line 26:
* any other special properties of the item which are not defined here but are part of the idea
 
Next to think about is '''how should this item be available in world'''?
* Quest reward? [[Stendhal Quest Ideas|What quest?]]
* Creature drops? Which creatures, what % chance and from what quantity range each time (if stackable)
Line 34:
* Lying around to pick up?
* Produced by NPCs if you take other items? What other items? How long should the NPC take per item?
 
Finally, what is the '''use of the item'''? It is unlikely we will add items which have no use.
E.g. the use of a <item>nalwor city scroll</item> is that it's a scroll to take players to nalwor city, which we want to encourage because we like them to visit the city and play there. The use of <item>coal</item> is that you need it in a quest for <npc>Haunchy Meatoch</npc>. The use of <item>studded shield</item> is that it's a good starting armor for new players and they can get it in a number of interesting ways. It can also be sold later.
 
== Item Suggestions ==
 
''Please add your ideas here in the layout described above''
 
=== Ammunition ===
==List of weapons and armor items and their min levels==
 
{|
| STYLE="vertical-align: top"|
 
{| class="wikitable sortable"
! Icon !! Item !! Stackable !! Creature Drops !! Harvestable !! NPC Sellers !! Quest Reward !! Usage !! Expend on Use
|-
|| [[ File:Poison_arrow.gif ]] || poison arrow || Yes || ??? || No || ??? || No || Inflict poison || Yes
|}
 
|}
 
=== Bait ===
 
{|
| STYLE="vertical-align: top"|
 
{| class="wikitable sortable"
! Item !! Stackable !! Creature Drops !! Harvestable !! NPC Sellers !! Quest Reward !! Usage !! Expend on Use
|-
|| worm || Yes || <creature>zombie|zombies</creature>, <creature>pigeon|birds</creature> || No || <npc>Santiago</npc> or <npc>Pequod</npc> || No || Increases probability of catching a fish by 7% || Yes
|}
 
=== Ring ===
{| class="wikitable sortable"
! Item !! Stackable !! Creature Drops !! Harvestable !! NPC Sellers !! Quest Reward !! Usage !! Expend on Use
|-
|| fletcher's ring || no || || || || || Increases attack accuracy || no
|}
 
|}
 
== List of weapons and armor items and their min levels ==
 
{|
| STYLE="vertical-align: top"|
 
===Ammunition===
{|
Line 44 ⟶ 86:
!Item!!ATK!!RANGE!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Goldengolden arrow</item>||4||3||<creature>Madarammadaram archer</creature>||40||-||80/35
|-
||<item>Powerpower arrow</item>||6||4||<creature>Imperialimperial archer leader</creature>||61||-||150/80
|-
||<item>Steelsteel arrow</item>||3||2||<creature>Imperialimperial archer</creature>||40||-||40/15
|-
||<item>Woodenwooden arrow</item>||1||2||<creature>Archerarcher kobold</creature>||8||-||8/1
|}
 
===Armor===
{|
Line 58 ⟶ 101:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Barbarianbarbarian armor</item>||15||<creature>Banditbandit</creature>||37||-35||35-
|-
||<item>Blackblack armor</item>||26||<creature>Imperialimperial elite guardian</creature>||43||200||-
|-
||<item>Blueblue armor</item>||13||-<creature>blue mohiko</creature>||-56||-25||25?-
|-
||<item>Chainchain armor</item>||6||<creature>Cyclopscyclops</creature>||9||-||-
|-
||<item>Chaoschaos armor</item>||20||<creature>Darkdark elf general</creature>||70||100||-
|-
||<item>Dressdress</item>||1||<creature>Goblingoblin</creature>||5||-||-
|-
||<item>Dwarvishdwarvish armor</item>||17||<creature>Tinytiny skelly</creature>||15||50||-
|-
||<item>Elvishelvish armor</item>||14||<creature>Commandercommander elf</creature>||30||-30||30-
|-
||<item>Enhancedenhanced chainmail</item>||7||<creature>Darkdark gargoyle</creature>||10||-||-
|-
||<item>Goldengolden armor</item>||16||<creature>Commandercommander elf</creature>||30||-40||40-
|-
||<item>Goldengolden chainmail</item>||9||<creature>Elderelder dwarf</creature>||20||-5||5-
|-
||<item>Iceice armor</item>||19||<creature>Iceice golem</creature>||45||80||-
|-
||<item>Ironiron scale armor</item>||8||<creature>Leaderleader kobold</creature>||13||-||-
|-
||<item>Leatherleather armor</item>||3||<creature>Gnomegnome</creature>||2||-||-
|-
||<item>Leatherleather cuirass</item>||4||<creature>Goblingoblin</creature>||5||-||-
|-
||<item>Leatherleather scale armor</item>||4||<creature>Soldiersoldier kobold</creature>||7||-||-
|-
||<item>Magicmagic plate armor</item>||24||<creature>Giantgiant dwarf</creature>||90||150||-
|-
||<item>Mainiomainio armor</item>||22||<creature>Necrosophianecrosophia</creature>||250||125||-
|-
||<item>Mithrilmithril armor</item>||29||-||-||-||-
|-
||<item>Pauldronedpauldroned iron cuirass</item>||9||<creature>Riseciarisecia swordsman</creature>||17||-5||5(def 10/lvl 10)-
|-
||<item>Pauldronedpauldroned leather cuirass</item>||5||<creature>Skeletonskeleton</creature>||6||-||-
|-
||<item>Plateplate armor</item>||10||<creature>Brainbrain ahouga</creature>||20||-10||10(def 11/lvl 15)-
|-
||<item>Redred armor</item>||12||<creature>Amazonessamazoness archer</creature>||63||-20||20-
|-
||<item>Scalescale armor</item>||7||<creature>Ogreogre</creature>||12||-||-
|-
||<item>Shadowscuba armorgear</item>||1718||<creature>Dark mutant</creature>-||35-||4050||50-
|-
||<item>Stoneshadow armor</item>||1817||<creature>Duergardark elitemutant</creature>||4135||6040||50
|-
||<item>Studdedstone armor</item>||518||<creature>Soldierduergar koboldelite</creature>||741||-60||-
|-
||<item>Xenostudded armor</item>||215||<creature>Xenociumsoldier kobold</creature>||1707||-||120-
|-
||<item>xeno armor</item>||21||<creature>xenocium</creature>||170||120||-
|}
 
Line 121 ⟶ 166:
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Axe</item>||12||5||2.6||<creature>Veteran kobold</creature>||9||-||-
|-
||<item>Bardiche</item>||33||9||3.37||<creature>Orc warrior</creature>||14||-10||12
|-
||<item>Battle axe</item>||15||6||2.16||<creature>Leader kobold</creature>||13||-||-
|-
||<item>Black halberd</item>||57||9||56.74||<creature>Imperial demon lord</creature>||101||150
|-
||<item>Black scythe</item>||42||6||67.1||<creature>Devil monk</creature>||205||200
|-
||<item>Chaos axe</item>||52||8||56.86||<creature>Chaos lord</creature>||130||200
|-
||<item>Durin axe</item>||47||9||45.73||<creature>Duergar hero</creature>||46||-60||70
|-
||<item>Golden twoside axe</item>||35||7||45.41||<creature>Black duergar</creature>||60||50
|-
||<item>Halberd</item>||40||10||34.61||<creature>Elder dwarf</creature>||20||-25||20-
|-
||<item>Hand axe</item>||9||4||12.85||<creature>Soldier kobold</creature>||7||-||-
|-
||<item>Magic twoside axe</item>||40||7||5.8||<creature>Mountain leader dwarf</creature>||78||150||130
|-
||<item>Old scythe</item>||2||4||0.47||<creature>Kalavan peasant</creature>||31||-||-
|-
||<item>Scythe</item>||19||5||3.24||<creature>Death</creature>||30||-20||5-
|-
||<item>Small axe</item>||7||3||12.86||<creature>Kobold</creature>||5||-||-
|-
||<item>Twoside axe</item>||29||7||34.62||<creature>Elder dwarf</creature>||20||-30||20-
|}
 
Line 158 ⟶ 203:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackblack boots</item>||15||<creature>Assassinassassin</creature>||57||-100||100-
|-
||<item>Blueblue boots</item>||6||-<creature>frogman</creature>||-15||5||-||5?
|-
||<item>Chainchain boots</item>||4||<creature>Cavalrymancavalryman gnome</creature>||5||-||-
|-
||<item>Chaoschaos boots</item>||11||<creature>Minotaurminotaur king</creature>||62||-45||50
|-
||<item>Elvishelvish boots</item>||7||<creature>Militiamilitia elf</creature>||18||-8||8-
|-
||<item>Goldengolden boots</item>||8||<creature>Herohero dwarf</creature>||25||-15||15-
|-
||<item>Greengreen thing boots</item>||12||<creature>Thingthing</creature>||175||-70||70-
|-
||<item>Killerkiller boots</item>||22||-||-||-||200100?
|-
||<item>Leatherleather boots</item>||1||<creature>Goblingoblin</creature>||5||-||-
|-
||<item>Mainiomainio boots</item>||11||<creature>Redred roohako</creature>||28||-50||50-
|-
||<item>Mithrilmithril boots</item>||18||<creature>Darkdark archangel</creature>||500||-15||150-
|-
||<item>Redred boots</item>||5||<creature>Amazonessamazoness archer</creature>||63||-||-
|-
||<item>Shadowshadow boots</item>||9||<creature>Mountainmountain orc</creature>||41||-25||2535
|-
||<item>Steelsteel boots</item>||6||<creature>Dwarfdwarf</creature>||15||-5||5-
|-
||<item>Stonestone boots</item>||10||<creature>Stonestone golem</creature>||32||-30||35
|-
||<item>Studdedstudded boots</item>||2||<creature>Cyclopscyclops</creature>||9||-||-
|-
||<item>Xenoxeno boots</item>||13||<creature>Xenociumxenocium</creature>||170||-80||80-
|}
 
Line 199 ⟶ 244:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackblack cloak</item>||25||<creature>Shadowsshadows assassin</creature>||93||-180||220
|-
||<item>Blackblack dragon cloak</item>||18||<creature>Blackblack dragon</creature>||200||-100||115
|-
||<item>Blueblue dragon cloak</item>||13||<creature>Blueblue dragon</creature>||70||-55||60
|-
||<item>Blueblue elf cloak</item>||8||<creature>Commandercommander elf</creature>||30||-15||15-
|-
||<item>Blueblue striped cloak</item>||7||-<creature>elite frogman</creature>||-26||-10||10?-
|-
||<item>Bonebone dragon cloak</item>||11||<creature>Bonebone dragon</creature>||55||-40||40-
|-
||<item>Chaoschaos cloak</item>||20||<creature>Fallenfallen priest</creature>||74||-110||145
|-
||<item>Cloakcloak</item>||1||<creature>Veteranveteran goblin</creature>||7||-||-
|-
||<item>Dwarfdwarf cloak</item>||4||<creature>Elderelder dwarf</creature>||20||-||-
|-
||<item>Elfelf cloak</item>||3||<creature>Albinoalbino elf swordsman</creature>||38||-||-
|-
||<item>Elvishelvish cloak</item>||6||<creature>Soldiersoldier elf</creature>||21||-5||5-
|-
||<item>Goldengolden cloak</item>||19||<creature>Darkdark elf general</creature>||70||-105||130
|-
||<item>Greengreen dragon cloak</item>||10||<creature>Greengreen dragon</creature>||50||-30||30-
|-
||<item>Lichlich cloak</item>||11||<creature>Lichlich</creature>||60||-40||40-
|-
||<item>Mainiomainio cloak</item>||21||<creature>Violetviolet avenger</creature>||44||-120||160
|-
||<item>Mithrilmithril cloak</item>||28||-||-||-||250150?
|-
||<item>Redred cloak</item>||5||<creature>Amazonessamazoness hunter</creature>||64||-||-
|-
||<item>Redred dragon cloak</item>||14||<creature>Redred dragon</creature>||125||-65||70
|-
||<item>Shadowshadow cloak</item>||13||<creature>Madarammadaram cavalry</creature>||61||-55||60
|-
||<item>Stonestone cloak</item>||9||<creature>Stonestone golem</creature>||32||-18||20
|-
||<item>Vampirevampire cloak</item>||12||<creature>Vampirettevampirette</creature>||40||-50||50-
|-
||<item>Xenoxeno cloak</item>||22||<creature>Xenociumxenocium</creature>||170||-170||175
|}
 
Line 250 ⟶ 295:
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Chaos hammer</item>||42||8||45.73||<creature>Barbarian elite</creature>||48||80
|-
||<item>Club</item>||6||4||1.27||<creature>Rat</creature>||0||-
|-
||<item>Club of thorns</item>||48||7||67||-||-||-||-50(quest)
|-
||<item>Enhanced mace</item>||19||7||2.48||<creature>Cyclops</creature>||9||-
|-
||<item>Flail</item>||19||7||2.48||<creature>Soldier goblin</creature>||9||-
|-
||<item>Golden hammer</item>||36||9||34.61||<creature>Ogre</creature>||12||-15||20
|-
||<item>Golden mace</item>||22||8||2.48||<creature>Orc hunter</creature>||14||-
|-
||<item>Hammer</item>||31||9||3.15||<creature>Ogre</creature>||12||-10||10-
|-
||<item>Ice war hammer</item>||45||10||4.16||<creature>Ice giant</creature>||160||-60||60-
|-
||<item>Mace</item>||16||6||2.38||<creature>Skeleton</creature>||6||-
|-
||<item>Morning star</item>||25||7||3.17||<creature>Glow monster</creature>||25||-13||1015
|-
||<item>Necromancers staff</item>||8||5||1.38||-||-||-
|-
||<item>Skull staff</item>||22||7||23.82||<creature>Ratman</creature>||15||-8||5
|-
||<item>Staff</item>||9||5||1.52||<creature>Goblin</creature>||5||-
|-
||<item>Ugmash</item>||40||6||56.78||<creature>Red troll</creature>||16||-120||150
|-
||<item>Vulcano hammer</item>||48||9||45.84||<creature>Mountain orc hunter</creature>||51||-90||10085
|-
||<item>War hammer</item>||38||9||34.83||<creature>Leader dwarf</creature>||35||-35||40-
|}
 
Line 291 ⟶ 336:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Aventailaventail</item>||6||<creature>Chief Falatheen of the Risecia</creature>||20||-5||5-
|-
||<item>Blackblack helmet</item>||26||<creature>Imperialimperial knight</creature>||72||-150||190
|-
||<item>Blueblue helmet</item>||7||-<creature>wizard frogman</creature>||-34||-10||10?-
|-
||<item>Chainchain helmet</item>||4||<creature>Leaderleader kobold</creature>||13||-||-
|-
||<item>Chaoschaos helmet</item>||14||<creature>Chaoschaos soldier</creature>||75||-65||70
|-
||<item>Goldenelvish helmet</item>hat||93||<creature>Commander elf</creature>||3015||-||20-
|-
||<item>Horned golden helmet</item>||129||<creature>Barbariancommander chamanelf</creature>||5830||-20||50-
|-
||<item>Leatherhorned golden helmet</item>||112||<creature>Soldierbarbarian koboldchaman</creature>||758||-20||-30
|-
||<item>Libertyleather helmet</item>||241||<creature>Airsoldier elementalkobold</creature>||507||-||170-
|-
||<item>Magic chainliberty helmet</item>||2224||<creature>Angelair elemental</creature>||23050||-130||150170
|-
||<item>Mainiomagic chain helmet</item>||1622||<creature>Robot aruthonangel</creature>||37230||-110||90150
|-
||<item>Mithrilmainio helmet</item>||2916||-<creature>robot aruthon</creature>||-37||-85||22090
|-
||<item>Redmithril helmet</item>||729||<creature>Amazoness commander</creature>-||82-||-200||10(def 8/lvl 15)220
|-
||<item>Robinsred hathelmet</item>||27||<creature>Cavalrymanamazoness gnomecommander</creature>||582||-10||-
|-
||<item>Shadowrobins helmethat</item>||102||<creature>Deathcavalryman knightgnome</creature>||525||-||30-
|-
||<item>Studdedshadow helmet</item>||210||<creature>Riseciadeath thugknight</creature>||1252||-30||-
|-
||<item>Vikingstudded helmet</item>||52||<creature>Dwarfrisecia guardianthug</creature>||1812||-||-
|-
||<item>trophy helmet</item>||*||-||-||-||-
|-
||<item>viking helmet</item>||5||<creature>dwarf guardian</creature>||18||-||-
|}
* defense depends on this formula: (level / 5) + 5
 
===Legs===
Line 332 ⟶ 382:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackblack legs</item>||15||<creature>Blackblack duergar</creature>||60||-80||80-
|-
||<item>blue legs</item>||7||<creature>elite frogman</creature>||26||10||-
|-
||<item>chain legs</item>||4||<creature>soldier goblin</creature>||9||-||-
|-
||<item>Bluechaos legs</item>||711||-<creature>chaos warrior</creature>||-85||-40||10?-
|-
||<item>Chainelvish legs</item>||46||<creature>Soldier goblinelf</creature>||915||-5||-
|-
||<item>Chaosdwarvish legs</item>||1114||<creature>Chaosmountain warriorhero dwarf</creature>||8567||-65||40-
|-
||<item>Elvishgolden legs</item>||68||<creature>Elfoni archer</creature>||1572||-15||5-
|-
||<item>Goldenjewelled legs</item>||813||<creature>Onimadaram archerqueen</creature>||7257||-50||1560
|-
||<item>Jewelledleather legs</item>||131||<creature>Madaram queenkobold</creature>||575||-||60-
|-
||<item>Leathermainio legs</item>||110||<creature>Koboldbrain ahouga</creature>||520||-30||-
|-
||<item>Mainiomithril legs</item>||1018||<creature>Brain ahougaarchangel</creature>||20330||-100||30110
|-
||<item>Mithrilred legs</item>||185||<creature>Archangelamazoness hunter</creature>||33064||-||110-
|-
||<item>Redshadow legs</item>||59||<creature>Amazonessfallen hunterwarrior</creature>||6455||-20||-
|-
||<item>Shadowstone legs</item>||914||<creature>Fallen warrior</creature>-||55-||-70||20-
|-
||<item>Studdedstudded legs</item>||2||<creature>Skeletonskeleton</creature>||6||-||-
|-
||<item>Xenoxeno legs</item>||11||<creature>Xenociumxenocium</creature>||170||-40||40-
|}
 
Line 402 ⟶ 456:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackblack shield</item>||42||<creature>Darkdark mutant</creature>||35||200||-
|-
||<item>Blueblue shield</item>||30||-<creature>elite frogman</creature>||-26||-25||25?-
|-
||<item>Bucklerbuckler</item>||6||<creature>Gnomegnome</creature>||2||-||-
|-
||<item>Chaoschaos shield</item>||39||<creature>Barbarianbarbarian king</creature>||75||60||-
|-
||<item>Crowncrown shield</item>||24||<creature>Duergarduergar axeman</creature>||32||-15||15-
|-
||<item>Elvishelvish shield</item>||32||<creature>Militiamilitia elf</creature>||18||-30||30-
|-
||<item>Enhancedenhanced lion shield</item>||20||<creature>Commandercommander elf</creature>||30||-5||5-
|-
||<item>Goldengolden shield</item>||34||<creature>Barbarianbarbarian elite</creature>||48||-35||35-
|-
||<item>Greengreen dragon shield</item>||35||<creature>Greengreen dragon</creature>||50||-40||40-
|-
||<item>Lionlion shield</item>||16||<creature>Ratmanratman</creature>||15||-||-
|-
||<item>Magicmagic plate shield</item>||40||<creature>Mountainmountain orc</creature>||41||100||-
|-
||<item>Mainiomainio shield</item>||37||<creature>Wingedwinged blurble</creature>||102||50||-
|-
||<item>Mithrilmithril shield</item>||45||-||-||250||-
|-
||<item>Plateplate shield</item>||14||<creature>Soldiersoldier goblin</creature>||9||-||-
|-
||<item>Redred shield</item>||27||<creature>Amazonessamazoness coastguard</creature>||69||-20||20-
|-
||<item>Shadowshadow shield</item>||36||<creature>Imperialimperial defender</creature>||36||-45||45-
|-
||<item>Skullskull shield</item>||22||<creature>Warriorwarrior skeleton</creature>||23||-10||10-
|-
||<item>Studdedstudded shield</item>||12||<creature>Cyclopscyclops</creature>||9||-||-
|-
||<item>Unicornunicorn shield</item>||18||<creature>Imperialimperial defender</creature>||36||-||-
|-
||<item>Woodenwooden shield</item>||10||<creature>Skeletonskeleton</creature>||6||-||-
|-
||<item>Xenoxeno shield</item>||41||<creature>Xenociumxenocium</creature>||170||150||-
|}
 
Line 453 ⟶ 507:
||<item>Assassin dagger</item>||6||2||3.5||<creature>Disciple assassin</creature>||40||50
|-
||<item>Biting sword</item>||25||6||4.3||<creature>Archrat</creature>||25||-35||35-
|-
||<item>Black sword</item>||40||7||5.8||<creature>Dark mutant</creature>||35||100||90
|-
||<item>Broadsword</item>||34||10||3.5||<creature>Mage elf</creature>||25||-10||10-
|-
||<item>Buster</item>||21||5||4.4||<creature>Madaram buster blader</creature>||69||-40||40-
|-
||<item>Chaos dagger</item>||7||2||4||<creature>Chaos sorcerer</creature>||103||150
Line 465 ⟶ 519:
||<item>Chaos sword</item>||32||9||3.6||<creature>Child dark elf</creature>||43||80
|-
||<item>Claymore</item>||36||10||3.7||<creature>Orc hunter</creature>||14||-15||15-
|-
||<item>Dagger</item>||8||3||3||<creature>Skeleton</creature>||6||-||-
|-
||<item>Dark dagger</item>||8||2||4.5||<creature>Imperial scientist</creature>||50||-30||50-
|-
||<item>Demon fire sword</item>||58||10||5.9||<creature>Imperial knight</creature>||72||300||260
|-
||<item>Demon sword</item>||22||6||3.8||<creature>Demon skeleton</creature>||42||-30||30-
|-
||<item>Drow sword</item>||31||6||5.3||<creature>Albino elf queen</creature>||58||-85||75
|-
||<item>Elvish sword</item>||16||4||4.2||<creature>Mage elf</creature>||25||-30||30-
|-
||<item>Fire sword</item>||30||7||4.4||<creature>Fire elemental</creature>||50||-45||45-
|-
||<item>Golden blade</item>||5||1||6||<creature>Golden death</creature>||450||-250||200
|-
||<item>Golden orc sword</item>||32||5||6.6||<creature>Master giant</creature>||144||-180||170
|-
||<item>Great sword</item>||60||15||4||<creature>Devil queen</creature>||52||-25||25-
|-
||<item>Hell dagger</item>||9||2||5||<creature>Demon skeleton</creature>||42||70
Line 493 ⟶ 547:
||<item>Immortal sword</item>||35||6||6||<creature>Angel</creature>||230||80||120(Quest 80)
|-
||<item>Imperator sword</item>||14||3||5||<creature>Amazoness imperator</creature>||105||-50||55
|-
||<item>Katana</item>||15||4||4||<creature>Soldier elf</creature>||21||-20||20-
|-
||<item>Knife</item>||7||3||2.6||<creature>Goblin</creature>||5||-||-
Line 503 ⟶ 557:
||<item>Night dagger</item>||2||1||3||<creature>Cat woman</creature>||39||50||40
|-
||<item>Nihonto</item>||20||4||5.2||<creature>Samurai</creature>||81||-70||70-
|-
||<item>Obsidian knife</item>||4||1||5||-||-60||-||60
|-
||<item>Orc sword</item>||24||10||2.5||<creature>Green phantom</creature>||60||-||-
|-
||<item>Orcish sword</item>||38||9||4.3||<creature>Elder giant</creature>||135||-40||35
|-
||<item>R hand sword</item>||12||3||4.3||-||-||80
|-
||<item>Scimitar</item>||14||4||3.7||<creature>Militia elf</creature>||18||-10||10-
|-
||<item>Short sword</item>||11||4||3||<creature>Soldier goblin</creature>||9||-||-
|-
||<item>Soul dagger</item>||5||1||6||<creature>Lich</creature>||60||-130||100
|-
||<item>Sword</item>||12||4||3.2||<creature>Soldier goblin</creature>||9||-5||5-
|-
||<item>Vampire sword</item>||22||5||4.6||<creature>Vampire lord</creature>||65||50
Line 525 ⟶ 579:
||<item>Xeno sword</item>||38||6||6.5||<creature>Xenocium</creature>||170||150||160
|}
 
== See also ==
 
* [[ StendhalRefactoringItems ]]