StendhalItemsDropScoring: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge m →Armor |
imported>AntumDeluge mNo edit summary |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare: |
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare: |
||
== Formula == |
|||
<blockquote> |
<blockquote> |
||
| Line 14: | Line 16: | ||
'''Formula:''' ''<span style="color:darkgreen;">(spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...</span>'' |
'''Formula:''' ''<span style="color:darkgreen;">(spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...</span>'' |
||
</blockquote> |
</blockquote> |
||
== Tools for Calculating == |
|||
A [https://gist.github.com/AntumDeluge/654ba150eb0c4f716b9b39719c010be8 Python script] is available for calculating. |
A [https://gist.github.com/AntumDeluge/654ba150eb0c4f716b9b39719c010be8 Python script] is available for calculating. |
||
Usage: |
|||
<blockquote> |
|||
<pre> |
|||
python stendhal_drop_score.py <item1> [<item2> [<item3> ...]] |
|||
</pre> |
|||
</blockquote> |
|||
The ''<span style="color:darkgreen;">creatures_spawn_points.txt</span>'' file was generated with the ''<span style="color:darkred;">games.stendhal.tools.GenerateMonsterUsage</span>'' tool & needs to be regenerated if number of creature spawn points have changed. |
|||
== Notes == |
|||
An asterisk (*) denotes that the score may be inaccurate due to possible inaccurate number of calculated spawn points. |
|||
== Items Lists == |
|||
== Weapons == |
=== Weapons === |
||
''updated 2022-05-22'' |
''updated 2022-05-22'' |
||
| Line 168: | Line 187: | ||
|} |
|} |
||
== Armor == |
=== Armor === |
||
''updated 2022-05- |
''updated 2022-05-28'' |
||
==== Armor ==== |
|||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! Class !! Item !! Score !! Acquired by<br>Other Means |
! Class !! Item !! Score !! Acquired by<br>Other Means |
||
{{DropScore|armor|barbarian armor|400.95|}} |
{{DropScore|armor|barbarian armor|400.95|}} |
||
{{DropScore|armor|black armor|0.26|}} |
{{DropScore|armor|black armor|*0.26|}} |
||
{{DropScore|armor|blue armor|268.83|yes}} |
{{DropScore|armor|blue armor|268.83|yes}} |
||
{{DropScore|armor|chain armor|1007.51|}} |
{{DropScore|armor|chain armor|1007.51|}} |
||
| Line 202: | Line 223: | ||
{{DropScore|armor|studded armor|1085.37|}} |
{{DropScore|armor|studded armor|1085.37|}} |
||
{{DropScore|armor|xeno armor|2.0|}} |
{{DropScore|armor|xeno armor|2.0|}} |
||
|} |
|||
==== Boots ==== |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means |
|||
{{DropScore|boots|black boots|19.51|}} |
{{DropScore|boots|black boots|19.51|}} |
||
{{DropScore|boots|blue boots|155.52|yes}} |
{{DropScore|boots|blue boots|155.52|yes}} |
||
| Line 220: | Line 247: | ||
{{DropScore|boots|studded boots|768.43|}} |
{{DropScore|boots|studded boots|768.43|}} |
||
{{DropScore|boots|xeno boots|3.33|}} |
{{DropScore|boots|xeno boots|3.33|}} |
||
|} |
|||
==== Cloak ==== |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means |
|||
{{DropScore|cloak|black cloak|1.0|}} |
{{DropScore|cloak|black cloak|1.0|}} |
||
{{DropScore|cloak|black dragon cloak|0. |
{{DropScore|cloak|black dragon cloak|*0.63|}} |
||
{{DropScore|cloak|blue dragon cloak|42.19|}} |
{{DropScore|cloak|blue dragon cloak|42.19|}} |
||
{{DropScore|cloak|blue elf cloak|83.50|}} |
{{DropScore|cloak|blue elf cloak|83.50|}} |
||
| Line 243: | Line 276: | ||
{{DropScore|cloak|vampire cloak|1.46|}} |
{{DropScore|cloak|vampire cloak|1.46|}} |
||
{{DropScore|cloak|xeno cloak|2.0|}} |
{{DropScore|cloak|xeno cloak|2.0|}} |
||
|} |
|||
==== Helmet ==== |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means |
|||
{{DropScore|helmet|aventail|100.82|}} |
{{DropScore|helmet|aventail|100.82|}} |
||
{{DropScore|helmet|black helmet|2.79|}} |
{{DropScore|helmet|black helmet|2.79|}} |
||
| Line 262: | Line 301: | ||
{{DropScore|helmet|viking helmet|254.29|}} |
{{DropScore|helmet|viking helmet|254.29|}} |
||
{{DropScore|helmet|xeno helmet|2.0|}} |
{{DropScore|helmet|xeno helmet|2.0|}} |
||
|} |
|||
==== Legs ==== |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means |
|||
{{DropScore|legs|black legs|3.07|yes}} |
{{DropScore|legs|black legs|3.07|yes}} |
||
{{DropScore|legs|blue legs|39.45|yes}} |
{{DropScore|legs|blue legs|39.45|yes}} |
||
| Line 279: | Line 324: | ||
{{DropScore|legs|studded legs|1189.94|}} |
{{DropScore|legs|studded legs|1189.94|}} |
||
{{DropScore|legs|xeno legs|2.0|}} |
{{DropScore|legs|xeno legs|2.0|}} |
||
|} |
|||
==== Shield ==== |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means |
|||
|- |
|- |
||
| shield || <item>black shield</item> || style="text-align:right;"|0.88 || |
| shield || <item>black shield</item> || style="text-align:right;"|0.88 || |
||
| Line 325: | Line 376: | ||
|} |
|} |
||
== Misc. Equipment == |
=== Misc. Equipment === |
||
''updated 2022-05-28'' |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means !! v1.40 |
|||
{{DropScore|arrow|fire arrow|59.43|yes}} || style="text-align:right;"|n/a |
|||
{{DropScore|arrow|golden arrow|552.71|yes}} |
|||
{{DropScore|arrow|ice arrow|90.13|yes}} || style="text-align:right;"|n/a |
|||
{{DropScore|arrow|power arrow|744.16|yes}} || style="text-align:right;"|636.91 |
|||
{{DropScore|arrow|steel arrow|2671.70|yes}} |
|||
{{DropScore|arrow|wooden arrow|1548.60|yes}} |
|||
{{DropScore|missile|fire shuriken|81.08|yes}} |
|||
{{DropScore|missile|shuriken|575.76|yes}} |
|||
{{DropScore|missile|snowball|370.37|}} |
|||
{{DropScore|missile|wooden spear|1589.38|yes}} |
|||
{{DropScore|ring|emerald ring|0.09|yes}} |
|||
{{DropScore|ring|imperial ring|6.45|}} |
|||
{{DropScore|ring|insulated ring|0.73|}} |
|||
{{DropScore|ring|medicinal ring|78.26|}} |
|||
{{DropScore|ring|placid ring|14.77|}} |
|||
{{DropScore|ring|turtle shell ring|0.36|}} |
|||
|} |
|||
=== Tools === |
|||
''updated 2022-05-28'' |
|||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! Class !! Item !! Score !! Acquired by<br>Other Means |
! Class !! Item !! Score !! Acquired by<br>Other Means |
||
{{DropScore|tool|scroll eraser|*18.05|}} |
|||
|} |
|} |
||
=== Consumables === |
|||
''updated 2022-05-28'' |
|||
== Misc. == |
|||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! Class !! Item !! Score !! Acquired by<br>Other Means |
! Class !! Item !! Score !! Acquired by<br>Other Means |
||
{{DropScore|drink|antidote|2655.16|yes}} |
|||
{{DropScore|drink|antivenom|n/a|yes}} |
|||
{{DropScore|drink|apple juice|n/a|}} |
|||
{{DropScore|drink|beer|580.17|yes}} |
|||
{{DropScore|drink|cobra venom|n/a|yes}} |
|||
{{DropScore|drink|deadly poison|254.49|}} |
|||
{{DropScore|drink|disease poison|116.85|yes}} |
|||
{{DropScore|drink|fierywater|n/a|yes}} |
|||
{{DropScore|drink|fish soup|n/a|yes}} |
|||
{{DropScore|drink|greater antidote|2788.24|yes}} |
|||
{{DropScore|drink|greater poison|4797.76|}} |
|||
{{DropScore|drink|greater potion|*20087.38|yes}} |
|||
{{DropScore|drink|love potion|n/a|yes}} |
|||
{{DropScore|drink|mana|n/a|}} |
|||
{{DropScore|drink|mega poison|0.29|}} |
|||
{{DropScore|drink|mega potion|1357.34|yes}} |
|||
{{DropScore|drink|mild koboldish torcibud|n/a|yes}} |
|||
{{DropScore|drink|milk|n/a|yes}} |
|||
{{DropScore|drink|minor potion|727.54|yes}} |
|||
{{DropScore|drink|olive oil|72.46|yes}} |
|||
{{DropScore|drink|pina colada|n/a|yes}} |
|||
{{DropScore|drink|poison|*3851.89|}} |
|||
{{DropScore|drink|potion|12413.32|yes}} |
|||
{{DropScore|drink|sedative|848.75|yes}} |
|||
{{DropScore|drink|soup|4.0|yes}} |
|||
{{DropScore|drink|strong koboldish torcibud|n/a|yes}} |
|||
{{DropScore|drink|tea|n/a|yes}} |
|||
{{DropScore|drink|twilight elixir|n/a (special drop)|}} |
|||
{{DropScore|drink|vinegar|72.46|yes}} |
|||
{{DropScore|drink|vsop koboldish torcibud|n/a|yes}} |
|||
{{DropScore|drink|water|n/a|yes}} |
|||
{{DropScore|drink|wine|380.17|yes}} |
|||
{{DropScore|food|apple|2420.65|yes}} |
|||
{{DropScore|food|apple pie|n/a|yes}} |
|||
{{DropScore|food|artichoke|n/a|yes}} |
|||
{{DropScore|food|banana|2266.67|}} |
|||
{{DropScore|food|black apple|n/a|}} |
|||
{{DropScore|food|bread|n/a|yes}} |
|||
{{DropScore|food|broccoli|n/a|yes}} |
|||
{{DropScore|food|butter|n/a|yes}} |
|||
{{DropScore|food|button mushroom|1232.13|yes}} |
|||
{{DropScore|food|candycane|n/a|}} |
|||
{{DropScore|food|carrot|625.54|yes}} |
|||
{{DropScore|food|cauliflower|125.0|yes}} |
|||
{{DropScore|food|char|195.12|yes}} |
|||
{{DropScore|food|cheese|73382.25|yes}} |
|||
{{DropScore|food|cheese sausage|n/a|yes}} |
|||
{{DropScore|food|cheeseydog|n/a|yes}} |
|||
{{DropScore|food|cherry|1236.64|yes}} |
|||
{{DropScore|food|cherry pie|n/a|yes}} |
|||
{{DropScore|food|chicken|16822.22|}} |
|||
{{DropScore|food|chocolate bar|675.0|yes}} |
|||
{{DropScore|food|chocolate shake|n/a|yes}} |
|||
{{DropScore|food|clownfish|650.41|yes}} |
|||
{{DropScore|food|coconut|n/a|yes}} |
|||
{{DropScore|food|cod|3800.62|yes}} |
|||
{{DropScore|food|collard|n/a|yes}} |
|||
{{DropScore|food|corn|n/a|yes}} |
|||
{{DropScore|food|courgette|n/a|yes}} |
|||
{{DropScore|food|crepes suzette|n/a|yes}} |
|||
{{DropScore|food|easter egg|n/a|yes}} |
|||
{{DropScore|food|egg|44.92|yes}} |
|||
{{DropScore|food|fairy cake|696.09|}} |
|||
{{DropScore|food|fish pie|805.41|yes}} |
|||
{{DropScore|food|garlic|n/a|yes}} |
|||
{{DropScore|food|grapes|n/a|yes}} |
|||
{{DropScore|food|greenmint|n/a|}} |
|||
{{DropScore|food|grilled steak|n/a|yes}} |
|||
{{DropScore|food|gumdrops|n/a|}} |
|||
{{DropScore|food|habanero pepper|n/a|yes}} |
|||
{{DropScore|food|ham|47541.98|}} |
|||
{{DropScore|food|honey|*300|yes}} |
|||
{{DropScore|food|hotdog|n/a|yes}} |
|||
{{DropScore|food|icecream|n/a|yes}} |
|||
{{DropScore|food|leek|212.79|yes}} |
|||
{{DropScore|food|lemon|2266.67|}} |
|||
{{DropScore|food|lemondrop|n/a|}} |
|||
{{DropScore|food|licorice|n/a|yes}} |
|||
{{DropScore|food|lollipop|n/a|}} |
|||
{{DropScore|food|mackerel|451.81|yes}} |
|||
{{DropScore|food|mauve apple|n/a|}} |
|||
{{DropScore|food|meat|121028.67|yes}} |
|||
{{DropScore|food|olive|n/a|yes}} |
|||
{{DropScore|food|onion|195.35|yes}} |
|||
{{DropScore|food|pear|n/a|yes}} |
|||
{{DropScore|food|peppermint|n/a|}} |
|||
{{DropScore|food|perch|477.14|yes}} |
|||
{{DropScore|food|pie|178.82|yes}} |
|||
{{DropScore|food|pineapple|n/a|yes}} |
|||
{{DropScore|food|pinto beans|1775.32|yes}} |
|||
{{DropScore|food|pizza|n/a|yes}} |
|||
{{DropScore|food|pomegranate|n/a|yes}} |
|||
{{DropScore|food|porcini|737.03|yes}} |
|||
{{DropScore|food|potato|1428.72|}} |
|||
{{DropScore|food|purple apple|n/a|}} |
|||
{{DropScore|food|red lionfish|n/a|yes}} |
|||
{{DropScore|food|roach|n/a|yes}} |
|||
{{DropScore|food|salad|n/a|yes}} |
|||
{{DropScore|food|sandwich|299.91|yes}} |
|||
{{DropScore|food|sausage|n/a|yes}} |
|||
{{DropScore|food|small easter egg|n/a|yes}} |
|||
{{DropScore|food|smoked cod|n/a|yes}} |
|||
{{DropScore|food|smoked ham|n/a|yes}} |
|||
{{DropScore|food|smoked meat|n/a|yes}} |
|||
{{DropScore|food|smoked trout|n/a|yes}} |
|||
{{DropScore|food|spinach|1712.08|yes}} |
|||
{{DropScore|food|sugar|n/a|yes}} |
|||
{{DropScore|food|surgeonfish|124.22|yes}} |
|||
{{DropScore|food|taffy|n/a|}} |
|||
{{DropScore|food|toadstool|n/a|yes}} |
|||
{{DropScore|food|tomato|633.67|yes}} |
|||
{{DropScore|food|trout|76.35|yes}} |
|||
{{DropScore|food|tuna sandwich|n/a|yes}} |
|||
{{DropScore|food|vanilla shake|n/a|yes}} |
|||
{{DropScore|food|watermelon|n/a|yes}} |
|||
|} |
|||
=== Misc. === |
|||
''updated 2022-05-28'' |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means !! v1.37 |
|||
{{DropScore|jewelry|black pearl|486.77|}} |
|||
{{DropScore|jewelry|carbuncle|127.64|}} |
|||
{{DropScore|jewelry|diamond|20.13|}} |
|||
{{DropScore|jewelry|emerald|263.12|}} |
|||
{{DropScore|jewelry|obsidian|*4.17|}} |
|||
{{DropScore|jewelry|sapphire|375.19|}} |
|||
{{DropScore|misc|bat entrails|4500.0|}} |
|||
{{DropScore|misc|giant heart|2409.75|}} |
|||
{{DropScore|misc|marbles|900.0|}} |
|||
{{DropScore|misc|pelt|104369.08|}} || style="text-align:right;"|5113.369 |
|||
{{DropScore|misc|rodent trap|1146.34|}} |
|||
{{DropScore|misc|snowglobe|8.50|yes}} |
|||
{{DropScore|misc|unicorn horn|398.33|}} |
|||
{{DropScore|misc|vampirette entrails|921.05|}} |
|||
{{DropScore|misc|venom gland|55.56|}} |
|||
{{DropScore|money|money|*609588.31|yes}} || style="text-align:right;"|777048.91 |
|||
{{DropScore|resource|gold bar|6.22|yes}} |
|||
{{DropScore|resource|gold nugget|46.0|yes}} |
|||
{{DropScore|resource|grain|728.31|yes}} |
|||
{{DropScore|resource|mithril bar|0.0006|yes}} |
|||
{{DropScore|resource|mithril nugget|0.16|yes}} |
|||
{{DropScore|resource|silk gland|522.79|}} |
|||
{{DropScore|resource|spotted egg|16.32|}} |
|||
{{DropScore|resource|wood|3608.46|yes}} |
|||
{{DropScore|special|lucky charm|76.37|}} |
|||
|} |
|} |
||