StendhalItemsDropScoring: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
imported>AntumDeluge
mNo edit summary
 
(52 intermediate revisions by the same user not shown)
Line 1: Line 1:
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Higher number means more rare:
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare:

== Formula ==


<blockquote>
<blockquote>
Line 12: Line 14:
|}
|}


'''Formula:''' ''<span style="color:darkgreen;">1 / (spawn count * drop rate * (1 / respawn)) + 1 / (spawn count * drop rate * (1 / respawn)) ...</span>''
'''Formula:''' ''<span style="color:darkgreen;">(spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...</span>''
</blockquote>
</blockquote>

== Tools for Calculating ==


A [https://gist.github.com/AntumDeluge/654ba150eb0c4f716b9b39719c010be8 Python script] is available for calculating.
A [https://gist.github.com/AntumDeluge/654ba150eb0c4f716b9b39719c010be8 Python script] is available for calculating.


Usage:


<blockquote>
== List ==
<pre>
python stendhal_drop_score.py <item1> [<item2> [<item3> ...]]
</pre>
</blockquote>

The ''<span style="color:darkgreen;">creatures_spawn_points.txt</span>'' file was generated with the ''<span style="color:darkred;">games.stendhal.tools.GenerateMonsterUsage</span>'' tool & needs to be regenerated if number of creature spawn points have changed.

== Notes ==

An asterisk (*) denotes that the score may be inaccurate due to possible inaccurate number of calculated spawn points.

== Items Lists ==

=== Weapons ===

''updated 2022-05-22''


{| class="wikitable sortable"
{| class="wikitable sortable"
! Class !! Item !! Score
! Class !! Item !! Score !! Acquired by<br>Other Means !! v1.40
|-
|-
| axe || <item>chaos axe</item> || 129455
| axe || <item>axe</item> || style="text-align:right;"|649.87 || style="text-align:center;"|✓
|-
|-
| axe || <item>durin axe</item> || 211159
| axe || <item>bardiche</item> || style="text-align:right;"|239.65 ||
|-
|-
| axe || <item>magic twoside axe</item> || 40084
| axe || <item>battle axe</item> || style="text-align:right;"|274.054 ||
|-
|-
| club || <item>black scythe</item> || 50000
| axe || <item>black halberd</item> || style="text-align:right;"|0.12 ||
|-
|-
| club || <item>ice war hammer</item> || 6850
| axe || <item>black scythe</item> || style="text-align:right;"|0.09 ||
|-
|-
| club || <item>vulcano hammer</item> || 920308
| axe || <item>chaos axe</item> || style="text-align:right;"|0.03 ||
|-
|-
| sword || <item>assassin dagger</item> || 3039.7
| axe || <item>durin axe</item> || style="text-align:right;"|0.39 ||
|-
|-
| sword || <item>biting sword</item> || 121.1
| axe || <item>golden twoside axe</item> || style="text-align:right;"|19.21 ||
|-
|-
| sword || <item>black sword</item> || 90566.7
| axe || <item>halberd</item> || style="text-align:right;"|98.29 ||
|-
|-
| sword || <item>broadsword</item> || 1104.4
| axe || <item>hand axe</item> || style="text-align:right;"|109.67 || style="text-align:center;"|✓
|-
|-
| sword || <item>chaos dagger</item> || 500
| axe || <item>magic twoside axe</item> || style="text-align:right;"|1.72 ||
|-
|-
| sword || <item>drow sword</item> || 16124
| axe || <item>old scythe</item> || style="text-align:right;"|583.94 || style="text-align:center;"|✓
|-
|-
| sword || <item>golden orc sword</item> || 71111
| axe || <item>scythe</item> || style="text-align:right;"|38.52 ||
|-
|-
| sword || <item>hell dagger</item> || 25713
| axe || <item>small axe</item> || style="text-align:right;"|69.33 || style="text-align:center;"|✓
|-
|-
| sword || <item>imperator sword</item> || 2995
| axe || <item>twoside axe</item> || style="text-align:right;"|805.92 ||
|-
|-
| sword || <item>orc sword</item> || 106
| club || <item>chaos hammer</item> || style="text-align:right;"|5.07 ||
|-
|-
| sword || <item>orcish sword</item> || 6071
| club || <item>club</item> || style="text-align:right;"|2844.44 || style="text-align:center;"|✓
|-
|-
| sword || <item>nihonto</item> || 720
| club || <item>enhanced mace</item> || style="text-align:right;"|298.3 ||
|-
|-
| sword || <item>soul dagger</item> || 513125
| club || <item>flail</item> || style="text-align:right;"|3432.29 ||
|-
|-
| sword || <item>xeno sword</item> || 1500
| club || <item>golden hammer</item> || style="text-align:right;"|489.82 ||
|-
| club || <item>golden mace</item> || style="text-align:right;"|218.13 ||
|-
| club || <item>hammer</item> || style="text-align:right;"|564.33 || style="text-align:center;"|✓
|-
| club || <item>ice war hammer</item> || style="text-align:right;"|0.15 ||
|-
| club || <item>mace</item> || style="text-align:right;"|580.80 ||
|-
| club || <item>morning star</item> || style="text-align:right;"|90.59 ||
|-
| club || <item>skull staff</item> || style="text-align:right;"|81.22 ||
|-
| club || <item>staff</item> || style="text-align:right;"|167.37 ||
|-
| club || <item>ugmash</item> || style="text-align:right;"|86.57 ||
|-
| club || <item>vulcano hammer</item> || style="text-align:right;"|0.18 ||
|-
| club || <item>war hammer</item> || style="text-align:right;"|169.1 ||
|-
| ranged || <item>composite bow</item> || style="text-align:right;"|110.43 ||
|-
| ranged || <item>crossbow</item> || style="text-align:right;"|347.3 ||
|-
| ranged || <item>hunter crossbow</item> || style="text-align:right;"|104.55 ||
|-
| ranged || <item>longbow</item> || style="text-align:right;"|324.11 ||
|-
| ranged || <item>mithril bow</item> || style="text-align:right;"|0.03 ||
|-
| ranged || <item>wooden bow</item> || style="text-align:right;"|312.11 || style="text-align:center;"|✓
|-
| sword || <item>assassin dagger</item> || style="text-align:right;"|235.12 || style="text-align:center;"|✓
|-
| sword || <item>biting sword</item> || style="text-align:right;"|78.71 ||
|-
| sword || <item>black sword</item> || style="text-align:right;"|0.15 ||
|-
| sword || <item>broadsword</item> || style="text-align:right;"|530.68 ||
|-
| sword || <item>buster</item> || style="text-align:right;"|2.26 ||
|-
| sword || <item>chaos dagger</item> || style="text-align:right;"|2.0 ||
|-
| sword || <item>chaos sword</item> || style="text-align:right;"|120.58 ||
|-
| sword || <item>claymore</item> || style="text-align:right;"|105.65 || style="text-align:center;"|✓
|-
| sword || <item>dagger</item> || style="text-align:right;"|1220.99 || style="text-align:center;"|✓
|-
| sword || <item>dark dagger</item> || style="text-align:right;"|6.95 || style="text-align:center;"|✓
|-
| sword || <item>demon fire sword</item> || style="text-align:right;"|0.17 || style="text-align:center;"|✓
|-
| sword || <item>demon sword</item> || style="text-align:right;"|33.73 ||
|-
| sword || <item>drow sword</item> || style="text-align:right;"|8.04 ||
|-
| sword || <item>elvish sword</item> || style="text-align:right;"|66.0 ||
|-
| sword || <item>fire sword</item> || style="text-align:right;"|78.51 ||
|-
| sword || <item>golden blade</item> || style="text-align:right;"|0.004 ||
|-
| sword || <item>golden orc sword</item> || style="text-align:right;"|0.09 || || style="text-align:right;"|0.01
|-
| sword || <item>great sword</item> || style="text-align:right;"|29.99 ||
|-
| sword || <item>hell dagger</item> || style="text-align:right;"|1.46 || style="text-align:center;"|✓
|-
| sword || <item>ice sword</item> || style="text-align:right;"|3.28 || style="text-align:center;"|✓
|-
| sword || <item>imperator sword</item> || style="text-align:right;"|0.33 ||
|-
| sword || <item>immortal sword</item> || style="text-align:right;"|0.17 || style="text-align:center;"|✓
|-
| sword || <item>katana</item> || style="text-align:right;"|358.25 ||
|-
| sword || <item>knife</item> || style="text-align:right;"|41.67 || style="text-align:center;"|✓
|-
| sword || <item>night dagger</item> || style="text-align:right;"|30.9 ||
|-
| sword || <item>nihonto</item> || style="text-align:right;"|1.39 ||
|-
| sword || <item>orc sword</item> || style="text-align:right;"|9.41 ||
|-
| sword || <item>orcish sword</item> || style="text-align:right;"|0.86 ||
|-
| sword || <item>royal dagger</item> || style="text-align:right;"|0.23 ||
|-
| sword || <item>scimitar</item> || style="text-align:right;"|510.67 ||
|-
| sword || <item>short sword</item> || style="text-align:right;"|619.57 ||
|-
| sword || <item>soul dagger</item> || style="text-align:right;"|0.02 ||
|-
| sword || <item>sword</item> || style="text-align:right;"|71.63 || style="text-align:center;"|✓
|-
| sword || <item>vampire sword</item> || style="text-align:right;"|0.1 || style="text-align:center;"|✓
|-
| sword || <item>xeno sword</item> || style="text-align:right;"|0.67 ||
|}

=== Armor ===

''updated 2022-05-28''

==== Armor ====

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|armor|barbarian armor|400.95|}}
{{DropScore|armor|black armor|*0.26|}}
{{DropScore|armor|blue armor|268.83|yes}}
{{DropScore|armor|chain armor|1007.51|}}
{{DropScore|armor|chaos armor|4.45|}}
{{DropScore|armor|dress|175.0|yes}}
{{DropScore|armor|dwarvish armor|163.15|yes}}
{{DropScore|armor|elvish armor|359.57|}}
{{DropScore|armor|enhanced chainmail|4407.55|}}
{{DropScore|armor|golden armor|536.32|yes}}
{{DropScore|armor|golden chainmail|1790.64|}}
{{DropScore|armor|ice armor|3.38|}}
{{DropScore|armor|iron scale armor|2464.49|}}
{{DropScore|armor|leather armor|2966.67|}}
{{DropScore|armor|leather cuirass|2848.33|}}
{{DropScore|armor|leather scale armor|1133.33|}}
{{DropScore|armor|magic plate armor|0.097|}}
{{DropScore|armor|mainio armor|1.33|}}
{{DropScore|armor|pauldroned iron cuirass|1556.03|}}
{{DropScore|armor|pauldroned leather cuirass|2531.05|}}
{{DropScore|armor|plate armor|1974.267|}}
{{DropScore|armor|red armor|57.85|}}
{{DropScore|armor|royal armor|1.31|}}
{{DropScore|armor|scale armor|2186.09|yes}}
{{DropScore|armor|shadow armor|450.59|yes}}
{{DropScore|armor|stone armor|53.63|}}
{{DropScore|armor|studded armor|1085.37|}}
{{DropScore|armor|xeno armor|2.0|}}
|}

==== Boots ====

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|boots|black boots|19.51|}}
{{DropScore|boots|blue boots|155.52|yes}}
{{DropScore|boots|chain boots|570.52|}}
{{DropScore|boots|chaos boots|347.15|}}
{{DropScore|boots|elvish boots|170.63|}}
{{DropScore|boots|golden boots|89.09|yes}}
{{DropScore|boots|green thing boots|1.45|}}
{{DropScore|boots|leather boots|100.0|yes}}
{{DropScore|boots|magic plate boots|1.44|}}
{{DropScore|boots|mainio boots|6.99|yes}}
{{DropScore|boots|mithril boots|0.02|}}
{{DropScore|boots|red boots|282.9|}}
{{DropScore|boots|royal boots|4.36|}}
{{DropScore|boots|shadow boots|248.78|yes}}
{{DropScore|boots|steel boots|315.17|}}
{{DropScore|boots|stone boots|374.07|}}
{{DropScore|boots|studded boots|768.43|}}
{{DropScore|boots|xeno boots|3.33|}}
|}

==== Cloak ====

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|cloak|black cloak|1.0|}}
{{DropScore|cloak|black dragon cloak|*0.63|}}
{{DropScore|cloak|blue dragon cloak|42.19|}}
{{DropScore|cloak|blue elf cloak|83.50|}}
{{DropScore|cloak|blue striped cloak|39.38|yes}}
{{DropScore|cloak|bone dragon cloak|21.82|}}
{{DropScore|cloak|chaos cloak|200.67|}}
{{DropScore|cloak|cloak|1534.51|yes}}
{{DropScore|cloak|dwarf cloak|42.52|yes}}
{{DropScore|cloak|elf cloak|127.65|}}
{{DropScore|cloak|elvish cloak|296.77|}}
{{DropScore|cloak|golden cloak|71.0|}}
{{DropScore|cloak|green dragon cloak|91.49|}}
{{DropScore|cloak|lich cloak|2.8|}}
{{DropScore|cloak|magic cloak|20.76|}}
{{DropScore|cloak|mainio cloak|5.16|}}
{{DropScore|cloak|red cloak|174.01|}}
{{DropScore|cloak|red dragon cloak|13.86|}}
{{DropScore|cloak|royal cloak|5.86|}}
{{DropScore|cloak|shadow cloak|93.14|yes}}
{{DropScore|cloak|stone cloak|161.21|}}
{{DropScore|cloak|vampire cloak|1.46|}}
{{DropScore|cloak|xeno cloak|2.0|}}
|}

==== Helmet ====

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|helmet|aventail|100.82|}}
{{DropScore|helmet|black helmet|2.79|}}
{{DropScore|helmet|blue helmet|261.27|yes}}
{{DropScore|helmet|chain helmet|127.08|}}
{{DropScore|helmet|chaos helmet|44.16|}}
{{DropScore|helmet|elvish hat|421.86|}}
{{DropScore|helmet|golden helmet|80.9|yes}}
{{DropScore|helmet|horned golden helmet|25.98|}}
{{DropScore|helmet|leather helmet|286.86|yes}}
{{DropScore|helmet|liberty helmet|2.73|}}
{{DropScore|helmet|magic chain helmet|0.17|}}
{{DropScore|helmet|mainio helmet|3.47|}}
{{DropScore|helmet|red helmet|111.36|}}
{{DropScore|helmet|robins hat|233.33|}}
{{DropScore|helmet|royal helmet|0.74|}}
{{DropScore|helmet|shadow helmet|27.26|yes}}
{{DropScore|helmet|studded helmet|11.57|yes}}
{{DropScore|helmet|viking helmet|254.29|}}
{{DropScore|helmet|xeno helmet|2.0|}}
|}

==== Legs ====

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|legs|black legs|3.07|yes}}
{{DropScore|legs|blue legs|39.45|yes}}
{{DropScore|legs|chain legs|376.47|yes}}
{{DropScore|legs|chaos legs|123.2|}}
{{DropScore|legs|dwarvish legs|6.13|}}
{{DropScore|legs|elvish legs|397.87|}}
{{DropScore|legs|golden legs|53.80|}}
{{DropScore|legs|jewelled legs|0.11|}}
{{DropScore|legs|leather legs|533.33|yes}}
{{DropScore|legs|magic plate legs|5.84|}}
{{DropScore|legs|mainio legs|13.97|}}
{{DropScore|legs|mithril legs|0.03|}}
{{DropScore|legs|red legs|208.58|}}
{{DropScore|legs|royal legs|2.81|}}
{{DropScore|legs|shadow legs|49.19|yes}}
{{DropScore|legs|studded legs|1189.94|}}
{{DropScore|legs|xeno legs|2.0|}}
|}

==== Shield ====

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
| shield || <item>black shield</item> || style="text-align:right;"|0.88 ||
|-
| shield || <item>blue shield</item> || style="text-align:right;"|147.86 || style="text-align:center;"|✓
|-
| shield || <item>buckler</item> || style="text-align:right;"|777.78 ||
|-
| shield || <item>chaos shield</item> || style="text-align:right;"|165.18 ||
|-
| shield || <item>crown shield</item> || style="text-align:right;"|133.47 ||
|-
| shield || <item>elvish shield</item> || style="text-align:right;"|106.13 ||
|-
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|101.87 || style="text-align:center;"|✓
|-
| shield || <item>golden shield</item> || style="text-align:right;"|21.2 || style="text-align:center;"|✓
|-
| shield || <item>green dragon shield</item> || style="text-align:right;"|11.3 ||
|-
| shield || <item>ice shield</item> || style="text-align:right;"|0.007 ||
|-
| shield || <item>lion shield</item> || style="text-align:right;"|325.89 ||
|-
| shield || <item>magic plate shield</item> || style="text-align:right;"|23.31 ||
|-
| shield || <item>mainio shield</item> || style="text-align:right;"|9.33 ||
|-
| shield || <item>plate shield</item> || style="text-align:right;"|3838.86 ||
|-
| shield || <item>red shield</item> || style="text-align:right;"|89.37 ||
|-
| shield || <item>royal shield</item> || style="text-align:right;"|4.0 ||
|-
| shield || <item>shadow shield</item> || style="text-align:right;"|113.19 || style="text-align:center;"|✓
|-
| shield || <item>skull shield</item> || style="text-align:right;"|182.96 ||
|-
| shield || <item>studded shield</item> || style="text-align:right;"|19.17 || style="text-align:center;"|✓
|-
| shield || <item>unicorn shield</item> || style="text-align:right;"|240.04||
|-
| shield || <item>wooden shield</item> || style="text-align:right;"|886.0 || style="text-align:center;"|✓
|-
| shield || <item>xeno shield</item> || style="text-align:right;"|1.33 ||
|}

=== Misc. Equipment ===

''updated 2022-05-28''

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means !! v1.40
{{DropScore|arrow|fire arrow|59.43|yes}} || style="text-align:right;"|n/a
{{DropScore|arrow|golden arrow|552.71|yes}}
{{DropScore|arrow|ice arrow|90.13|yes}} || style="text-align:right;"|n/a
{{DropScore|arrow|power arrow|744.16|yes}} || style="text-align:right;"|636.91
{{DropScore|arrow|steel arrow|2671.70|yes}}
{{DropScore|arrow|wooden arrow|1548.60|yes}}
{{DropScore|missile|fire shuriken|81.08|yes}}
{{DropScore|missile|shuriken|575.76|yes}}
{{DropScore|missile|snowball|370.37|}}
{{DropScore|missile|wooden spear|1589.38|yes}}
{{DropScore|ring|emerald ring|0.09|yes}}
{{DropScore|ring|imperial ring|6.45|}}
{{DropScore|ring|insulated ring|0.73|}}
{{DropScore|ring|medicinal ring|78.26|}}
{{DropScore|ring|placid ring|14.77|}}
{{DropScore|ring|turtle shell ring|0.36|}}
|}

=== Tools ===

''updated 2022-05-28''

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|tool|scroll eraser|*18.05|}}
|}

=== Consumables ===

''updated 2022-05-28''

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|drink|antidote|2655.16|yes}}
{{DropScore|drink|antivenom|n/a|yes}}
{{DropScore|drink|apple juice|n/a|}}
{{DropScore|drink|beer|580.17|yes}}
{{DropScore|drink|cobra venom|n/a|yes}}
{{DropScore|drink|deadly poison|254.49|}}
{{DropScore|drink|disease poison|116.85|yes}}
{{DropScore|drink|fierywater|n/a|yes}}
{{DropScore|drink|fish soup|n/a|yes}}
{{DropScore|drink|greater antidote|2788.24|yes}}
{{DropScore|drink|greater poison|4797.76|}}
{{DropScore|drink|greater potion|*20087.38|yes}}
{{DropScore|drink|love potion|n/a|yes}}
{{DropScore|drink|mana|n/a|}}
{{DropScore|drink|mega poison|0.29|}}
{{DropScore|drink|mega potion|1357.34|yes}}
{{DropScore|drink|mild koboldish torcibud|n/a|yes}}
{{DropScore|drink|milk|n/a|yes}}
{{DropScore|drink|minor potion|727.54|yes}}
{{DropScore|drink|olive oil|72.46|yes}}
{{DropScore|drink|pina colada|n/a|yes}}
{{DropScore|drink|poison|*3851.89|}}
{{DropScore|drink|potion|12413.32|yes}}
{{DropScore|drink|sedative|848.75|yes}}
{{DropScore|drink|soup|4.0|yes}}
{{DropScore|drink|strong koboldish torcibud|n/a|yes}}
{{DropScore|drink|tea|n/a|yes}}
{{DropScore|drink|twilight elixir|n/a (special drop)|}}
{{DropScore|drink|vinegar|72.46|yes}}
{{DropScore|drink|vsop koboldish torcibud|n/a|yes}}
{{DropScore|drink|water|n/a|yes}}
{{DropScore|drink|wine|380.17|yes}}
{{DropScore|food|apple|2420.65|yes}}
{{DropScore|food|apple pie|n/a|yes}}
{{DropScore|food|artichoke|n/a|yes}}
{{DropScore|food|banana|2266.67|}}
{{DropScore|food|black apple|n/a|}}
{{DropScore|food|bread|n/a|yes}}
{{DropScore|food|broccoli|n/a|yes}}
{{DropScore|food|butter|n/a|yes}}
{{DropScore|food|button mushroom|1232.13|yes}}
{{DropScore|food|candycane|n/a|}}
{{DropScore|food|carrot|625.54|yes}}
{{DropScore|food|cauliflower|125.0|yes}}
{{DropScore|food|char|195.12|yes}}
{{DropScore|food|cheese|73382.25|yes}}
{{DropScore|food|cheese sausage|n/a|yes}}
{{DropScore|food|cheeseydog|n/a|yes}}
{{DropScore|food|cherry|1236.64|yes}}
{{DropScore|food|cherry pie|n/a|yes}}
{{DropScore|food|chicken|16822.22|}}
{{DropScore|food|chocolate bar|675.0|yes}}
{{DropScore|food|chocolate shake|n/a|yes}}
{{DropScore|food|clownfish|650.41|yes}}
{{DropScore|food|coconut|n/a|yes}}
{{DropScore|food|cod|3800.62|yes}}
{{DropScore|food|collard|n/a|yes}}
{{DropScore|food|corn|n/a|yes}}
{{DropScore|food|courgette|n/a|yes}}
{{DropScore|food|crepes suzette|n/a|yes}}
{{DropScore|food|easter egg|n/a|yes}}
{{DropScore|food|egg|44.92|yes}}
{{DropScore|food|fairy cake|696.09|}}
{{DropScore|food|fish pie|805.41|yes}}
{{DropScore|food|garlic|n/a|yes}}
{{DropScore|food|grapes|n/a|yes}}
{{DropScore|food|greenmint|n/a|}}
{{DropScore|food|grilled steak|n/a|yes}}
{{DropScore|food|gumdrops|n/a|}}
{{DropScore|food|habanero pepper|n/a|yes}}
{{DropScore|food|ham|47541.98|}}
{{DropScore|food|honey|*300|yes}}
{{DropScore|food|hotdog|n/a|yes}}
{{DropScore|food|icecream|n/a|yes}}
{{DropScore|food|leek|212.79|yes}}
{{DropScore|food|lemon|2266.67|}}
{{DropScore|food|lemondrop|n/a|}}
{{DropScore|food|licorice|n/a|yes}}
{{DropScore|food|lollipop|n/a|}}
{{DropScore|food|mackerel|451.81|yes}}
{{DropScore|food|mauve apple|n/a|}}
{{DropScore|food|meat|121028.67|yes}}
{{DropScore|food|olive|n/a|yes}}
{{DropScore|food|onion|195.35|yes}}
{{DropScore|food|pear|n/a|yes}}
{{DropScore|food|peppermint|n/a|}}
{{DropScore|food|perch|477.14|yes}}
{{DropScore|food|pie|178.82|yes}}
{{DropScore|food|pineapple|n/a|yes}}
{{DropScore|food|pinto beans|1775.32|yes}}
{{DropScore|food|pizza|n/a|yes}}
{{DropScore|food|pomegranate|n/a|yes}}
{{DropScore|food|porcini|737.03|yes}}
{{DropScore|food|potato|1428.72|}}
{{DropScore|food|purple apple|n/a|}}
{{DropScore|food|red lionfish|n/a|yes}}
{{DropScore|food|roach|n/a|yes}}
{{DropScore|food|salad|n/a|yes}}
{{DropScore|food|sandwich|299.91|yes}}
{{DropScore|food|sausage|n/a|yes}}
{{DropScore|food|small easter egg|n/a|yes}}
{{DropScore|food|smoked cod|n/a|yes}}
{{DropScore|food|smoked ham|n/a|yes}}
{{DropScore|food|smoked meat|n/a|yes}}
{{DropScore|food|smoked trout|n/a|yes}}
{{DropScore|food|spinach|1712.08|yes}}
{{DropScore|food|sugar|n/a|yes}}
{{DropScore|food|surgeonfish|124.22|yes}}
{{DropScore|food|taffy|n/a|}}
{{DropScore|food|toadstool|n/a|yes}}
{{DropScore|food|tomato|633.67|yes}}
{{DropScore|food|trout|76.35|yes}}
{{DropScore|food|tuna sandwich|n/a|yes}}
{{DropScore|food|vanilla shake|n/a|yes}}
{{DropScore|food|watermelon|n/a|yes}}
|}

=== Misc. ===

''updated 2022-05-28''

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means !! v1.37
{{DropScore|jewelry|black pearl|486.77|}}
{{DropScore|jewelry|carbuncle|127.64|}}
{{DropScore|jewelry|diamond|20.13|}}
{{DropScore|jewelry|emerald|263.12|}}
{{DropScore|jewelry|obsidian|*4.17|}}
{{DropScore|jewelry|sapphire|375.19|}}
{{DropScore|misc|bat entrails|4500.0|}}
{{DropScore|misc|giant heart|2409.75|}}
{{DropScore|misc|marbles|900.0|}}
{{DropScore|misc|pelt|104369.08|}} || style="text-align:right;"|5113.369
{{DropScore|misc|rodent trap|1146.34|}}
{{DropScore|misc|snowglobe|8.50|yes}}
{{DropScore|misc|unicorn horn|398.33|}}
{{DropScore|misc|vampirette entrails|921.05|}}
{{DropScore|misc|venom gland|55.56|}}
{{DropScore|money|money|*609588.31|yes}} || style="text-align:right;"|777048.91
{{DropScore|resource|gold bar|6.22|yes}}
{{DropScore|resource|gold nugget|46.0|yes}}
{{DropScore|resource|grain|728.31|yes}}
{{DropScore|resource|mithril bar|0.0006|yes}}
{{DropScore|resource|mithril nugget|0.16|yes}}
{{DropScore|resource|silk gland|522.79|}}
{{DropScore|resource|spotted egg|16.32|}}
{{DropScore|resource|wood|3608.46|yes}}
{{DropScore|special|lucky charm|76.37|}}
|}
|}




[[Category:Stendhal]]
buster: 441.99999999999994
[[Category:Items]]
chaos dagger: 500.0
[[Category:Equipment]]
chaos sword: 2961.8425915794337
claymore: 672.228178619626
dagger: 96.25524339439015
dark dagger: 4619.466158556445
demon fire sword: 733659.8817848818
demon sword: 29.642857142857142
drow sword: 16309.590643274852
elvish sword: 173.19444444444443
fire sword: 1034.0839062897885
golden blade: 240000.0
golden orc sword: 71111.11111111111
great sword: 2287.8703703703704
hell dagger: 25713.585434173667
ice sword: 358190.62499999994
imperator sword: 2995.0
immortal sword: 6000.0
katana: 68.26842105263158
knife: 104.16666666666667
night dagger: 969.4736842105264
nihonto: 720.0
orc sword: 106.24999999999999
orcish sword: 6071.428571428572
royal dagger: 40059.940059940054
scimitar: 346.86911911911915
short sword: 658.6235119047619
soul dagger: 513125.0
sword: 209.3888888888889
vampire sword: 10000.0
xeno sword: 1500.0